Literacy
Literacy
Literacy
Rank | Country | (%) | Date of Information |
---|---|---|---|
1 | Andorra | 100.00 | NA |
2 | Finland | 100.00 | 2000 est. |
3 | Greenland | 100.00 | 2001 est. |
4 | Holy See (Vatican City) | 100.00 | NA |
5 | Liechtenstein | 100.00 | NA |
6 | Luxembourg | 100.00 | 2000 est. |
7 | Norway | 100.00 | NA |
8 | Korea, North | 100.00 | 2008 est. |
9 | Azerbaijan | 99.80 | 2010 census |
10 | Latvia | 99.80 | 2011 est. |
11 | Cuba | 99.80 | 2011 est. |
12 | Estonia | 99.80 | 2011 est. |
13 | Georgia | 99.70 | 2011 est. |
14 | Tajikistan | 99.70 | 2011 est. |
15 | Ukraine | 99.70 | 2011 est. |
16 | Russia | 99.70 | 2010 est. |
17 | Poland | 99.70 | 2011 est. |
18 | Slovenia | 99.70 | 2011 est. |
19 | Kazakhstan | 99.70 | 2009 est. |
20 | Lithuania | 99.70 | 2011 est. |
21 | Barbados | 99.70 | 2002 est. |
22 | Armenia | 99.60 | 2011 est. |
23 | Slovakia | 99.60 | 2004 |
24 | Turkmenistan | 99.60 | 2011 est. |
25 | Belarus | 99.60 | 2009 est. |
26 | Uzbekistan | 99.40 | 2011 est. |
27 | Kyrgyzstan | 99.20 | 2009 est. |
28 | France | 99.00 | 2003 est. |
29 | Czech Republic | 99.00 | 2011 est. |
30 | Ireland | 99.00 | 2003 est. |
31 | Denmark | 99.00 | 2003 est. |
32 | Canada | 99.00 | 2003 est. |
33 | Belgium | 99.00 | 2003 est. |
34 | Australia | 99.00 | 2003 est. |
35 | Antigua and Barbuda | 99.00 | 2011 est. |
36 | Switzerland | 99.00 | 2003 est. |
37 | Sweden | 99.00 | 2003 est. |
38 | Saint Pierre and Miquelon | 99.00 | 1982 est. |
39 | New Zealand | 99.00 | 2003 est. |
40 | Netherlands | 99.00 | 2003 est. |
41 | Monaco | 99.00 | 2003 est. |
42 | Moldova | 99.00 | 2011 est. |
43 | Japan | 99.00 | 2002 |
44 | Italy | 99.00 | 2011 est. |
45 | United States | 99.00 | 2003 est. |
46 | United Kingdom | 99.00 | 2003 est. |
47 | Iceland | 99.00 | 2003 est. |
48 | Tonga | 99.00 | 2006 est. |
49 | Hungary | 99.00 | 2011 est. |
50 | Germany | 99.00 | 2003 est. |
51 | Guam | 99.00 | 1990 est. |
52 | Croatia | 98.90 | 2011 est. |
53 | Cayman Islands | 98.90 | 2007 est. |
54 | Trinidad and Tobago | 98.80 | 2011 est. |
55 | Samoa | 98.80 | 2003 est. |
56 | Cyprus | 98.70 | 2011 est. |
57 | Chile | 98.60 | 2009 est. |
58 | Montenegro | 98.50 | 2011 est. |
59 | Bulgaria | 98.40 | 2011 est. |
60 | Maldives | 98.40 | 2006 est. |
61 | Uruguay | 98.10 | 2010 est. |
62 | Bosnia and Herzegovina | 98.00 | 2011 est. |
63 | Bermuda | 98.00 | 2005 est. |
64 | French Polynesia | 98.00 | 1977 est. |
65 | Serbia | 98.00 | 2011 est. |
66 | Turks and Caicos Islands | 98.00 | 1970 est. |
67 | Austria | 98.00 | NA |
68 | Argentina | 97.90 | 2011 est. |
69 | Korea, South | 97.90 | 2002 |
70 | British Virgin Islands | 97.80 | 1991 est. |
71 | Saint Kitts and Nevis | 97.80 | 2003 est. |
72 | Romania | 97.70 | 2011 est. |
73 | Spain | 97.70 | 2010 est. |
74 | Mongolia | 97.40 | 2011 est. |
75 | Macedonia | 97.40 | 2011 est. |
76 | Greece | 97.30 | 2011 est. |
77 | Israel | 97.10 | 2004 est. |
78 | Saint Helena, Ascension, and Tristan da Cunha | 97.00 | 1987 est. |
79 | Northern Mariana Islands | 97.00 | 1980 est. |
80 | American Samoa | 97.00 | 1980 est. |
81 | Montserrat | 97.00 | 1970 est. |
82 | Albania | 96.80 | 2011 est. |
83 | Aruba | 96.80 | 2010 est. |
84 | Costa Rica | 96.30 | 2011 est. |
85 | Qatar | 96.30 | 2010 est. |
86 | New Caledonia | 96.20 | 1996 census |
87 | Taiwan | 96.10 | 2003 |
88 | Grenada | 96.00 | 2003 est. |
89 | Saint Vincent and the Grenadines | 96.00 | 1970 est. |
90 | San Marino | 96.00 | NA |
91 | Jordan | 95.90 | 2011 est. |
92 | Singapore | 95.90 | 2010 est. |
93 | Bahamas, The | 95.60 | 2003 est. |
94 | Macau | 95.60 | 2011 est. |
95 | Venezuela | 95.50 | 2009 est. |
96 | Portugal | 95.40 | 2011 est. |
97 | Philippines | 95.40 | 2008 est. |
98 | Brunei | 95.40 | 2011 est. |
99 | West Bank | 95.30 | 2011 est. |
100 | Gaza Strip | 95.30 | 2011 est. |
101 | China | 95.10 | 2010 est. |
102 | Anguilla | 95.00 | 1984 est. |
103 | Cook Islands | 95.00 | NA |
104 | Niue | 95.00 | NA |
105 | Suriname | 94.70 | 2010 est. |
106 | Bahrain | 94.60 | 2010 est. |
107 | Equatorial Guinea | 94.20 | 2011 est. |
108 | Turkey | 94.10 | 2011 est. |
109 | Panama | 94.10 | 2010 est. |
110 | Dominica | 94.00 | 2003 est. |
111 | Paraguay | 93.90 | 2010 est. |
112 | Kuwait | 93.90 | 2008 est. |
113 | Fiji | 93.70 | 2003 est. |
114 | Marshall Islands | 93.70 | 1999 |
115 | Colombia | 93.60 | 2011 est. |
116 | Hong Kong | 93.50 | 2002 |
117 | Thailand | 93.50 | 2005 est. |
118 | Mexico | 93.50 | 2011 est. |
119 | Vietnam | 93.40 | 2011 est. |
120 | Malaysia | 93.10 | 2010 est. |
121 | South Africa | 93.00 | 2011 est. |
122 | Indonesia | 92.80 | 2011 est. |
123 | Burma | 92.70 | 2011 est. |
124 | Malta | 92.40 | 2005 est. |
125 | Palau | 92.00 | 1980 est. |
126 | Kosovo | 91.90 | 2007 Census |
127 | Seychelles | 91.80 | 2011 est. |
128 | Guyana | 91.80 | 2002 Census |
129 | Ecuador | 91.60 | 2011 est. |
130 | Sri Lanka | 91.20 | 2010 census |
131 | Bolivia | 91.20 | 2009 est. |
132 | Brazil | 90.40 | 2010 est. |
133 | Puerto Rico | 90.30 | 2011 est. |
134 | Saint Lucia | 90.10 | 2001 est. |
135 | Dominican Republic | 90.10 | 2011 est. |
136 | United Arab Emirates | 90.00 | 2005 est. |
137 | Lebanon | 89.60 | 2007 est. |
138 | Lesotho | 89.60 | 2010 est. |
139 | Peru | 89.60 | 2007 est. |
140 | Libya | 89.50 | 2011 est. |
141 | Micronesia, Federated States of | 89.00 | 1980 est. |
142 | Gabon | 89.00 | 2011 est. |
143 | Mauritius | 88.80 | 2011 est. |
144 | Namibia | 88.80 | 2010 est. |
145 | Swaziland | 87.80 | 2011 est. |
146 | Kenya | 87.40 | 2010 est. |
147 | Saudi Arabia | 87.20 | 2011 est. |
148 | Jamaica | 87.00 | 2011 est. |
149 | Oman | 86.90 | 2010 est. |
150 | Botswana | 85.10 | 2011 est. |
151 | Honduras | 85.10 | 2011 est. |
152 | Iran | 85.00 | 2008 est. |
153 | Cabo Verde | 84.90 | 2011 est. |
154 | El Salvador | 84.50 | 2010 est. |
155 | Syria | 84.10 | 2011 est. |
156 | Solomon Islands | 84.10 | NA |
157 | Congo, Republic of the | 83.80 | 2003 est. |
158 | Zimbabwe | 83.60 | 2011 est. |
159 | Vanuatu | 83.20 | 2011 est. |
160 | Gibraltar | 80.00 | NA |
161 | Tunisia | 79.10 | 2010 est. |
162 | Iraq | 78.50 | 2011 est. |
163 | Nicaragua | 78.00 | 2005 est. |
164 | Belize | 76.90 | 2000 census |
165 | Guatemala | 75.90 | 2011 est. |
166 | Comoros | 75.50 | 2011 est. |
167 | Malawi | 74.80 | 2010 est. |
168 | Cambodia | 73.90 | 2009 est. |
169 | Egypt | 73.90 | 2012 est. |
170 | Uganda | 73.20 | 2010 est. |
171 | Laos | 72.70 | 2005 est. |
172 | Algeria | 72.60 | 2006 est. |
173 | Sudan | 71.90 | 2011 est. |
174 | Ghana | 71.50 | 2010 est. |
175 | Cameroon | 71.30 | 2010 est. |
176 | Rwanda | 71.10 | 2010 est. |
177 | Angola | 70.40 | 2011 est. |
178 | Sao Tome and Principe | 69.50 | 2008 est. |
179 | Eritrea | 68.90 | 2011 est. |
180 | Djibouti | 67.90 | 2003 est. |
181 | Tanzania | 67.80 | 2010 est. |
182 | Burundi | 67.20 | 2010 est. |
183 | Morocco | 67.10 | 2011 est. |
184 | Congo, Democratic Republic of the | 66.80 | 2010 est. |
185 | Yemen | 65.30 | 2011 est. |
186 | Madagascar | 64.50 | 2009 est. |
187 | India | 62.80 | 2006 est. |
188 | Papua New Guinea | 62.40 | 2011 est. |
189 | Zambia | 61.40 | 2007 est. |
190 | Nigeria | 61.30 | 2010 est. |
191 | Liberia | 60.80 | 2010 est. |
192 | Togo | 60.40 | 2011 est. |
193 | Mauritania | 58.60 | 2011 est. |
194 | Timor-Leste | 58.30 | 2010 est. |
195 | Bangladesh | 57.70 | 2011 est. |
196 | Nepal | 57.40 | 2011 est. |
197 | Cote d'Ivoire | 56.90 | 2011 est. |
198 | Central African Republic | 56.60 | 2011 est. |
199 | Mozambique | 56.10 | 2010 est. |
200 | Guinea-Bissau | 55.30 | 2011 est. |
201 | Pakistan | 54.90 | 2009 est. |
202 | Bhutan | 52.80 | 2005 est. |
203 | Gambia, The | 51.10 | 2011 est. |
204 | Wallis and Futuna | 50.00 | 1969 est. |
205 | Senegal | 49.70 | 2009 est. |
206 | Haiti | 48.70 | 2006 est. |
207 | Sierra Leone | 43.30 | 2011 est. |
208 | Benin | 42.40 | 2010 census |
209 | Guinea | 41.00 | 2010 est. |
210 | Ethiopia | 39.00 | 2007 est. |
211 | Somalia | 37.80 | 2001 est. |
212 | Chad | 35.40 | 2011 est. |
213 | Mali | 33.40 | 2011 est. |
214 | Burkina Faso | 28.70 | 2007 est. |
215 | Niger | 28.70 | 2005 est. |
216 | Afghanistan | 28.10 | 2000 est. |
217 | South Sudan | 27.00 | 2009 |
Citation
"Literacy." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563792/all/Literacy. Accessed 17 January 2021.
Literacy. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563792/all/Literacy. Accessed January 17, 2021.
Literacy. In World Factbook Retrieved January 17, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563792/all/Literacy
Literacy [Internet]. In: World Factbook. [cited 2021 January 17]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563792/all/Literacy.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Literacy
ID - 563792
BT - The World Factbook 2014
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563792/all/Literacy
DB - Relief Central
DP - Unbound Medicine
ER -