Freshwater withdrawal (domestic/industrial/agricultural)
Freshwater withdrawal (domestic/industrial/agricultural)
Freshwater withdrawal (domestic/industrial/agricultural)
Rank | Country | () | Date of Information |
---|---|---|---|
1 | Turkmenistan | 5,752.00 | 2004 |
2 | Iraq | 2,616.00 | 2000 |
3 | Guyana | 2,222.00 | 2010 |
4 | Uzbekistan | 2,113.00 | 2005 |
5 | Tajikistan | 1,740.00 | 2006 |
6 | Chile | 1,603.00 | 2007 |
7 | Canada | 1,589.00 | 2010 |
8 | United States | 1,583.00 | 2005 |
9 | Costa Rica | 1,582.00 | 2006 |
10 | Kyrgyzstan | 1,558.00 | 2006 |
11 | Suriname | 1,396.00 | 2006 |
12 | Azerbaijan | 1,384.00 | 2010 |
13 | Estonia | 1,337.00 | 2009 |
14 | Iran | 1,306.00 | 2004 |
15 | Kazakhstan | 1,304.00 | 2010 |
16 | New Zealand | 1,200.00 | 2010 |
17 | Australia | 1,152.00 | 2010 |
18 | Uruguay | 1,101.00 | 2000 |
19 | Pakistan | 1,038.00 | 2008 |
20 | Madagascar | 1,010.00 | 2005 |
21 | Egypt | 973.30 | 2000 |
22 | Vietnam | 965.00 | 2005 |
23 | Swaziland | 962.10 | 2005 |
24 | Armenia | 929.70 | 2010 |
25 | Saudi Arabia | 928.10 | 2006 |
26 | Syria | 867.40 | 2005 |
27 | Argentina | 864.90 | 2005 |
28 | Philippines | 859.90 | 2009 |
29 | Thailand | 845.30 | 2007 |
30 | Belize | 845.20 | 2000 |
31 | Greece | 841.40 | 2007 |
32 | Afghanistan | 823.10 | 2005 |
33 | Bulgaria | 821.80 | 2009 |
34 | Portugal | 812.00 | 2005 |
35 | Libya | 796.10 | 2000 |
36 | Italy | 789.80 | 2008 |
37 | India | 761.00 | 2010 |
38 | United Arab Emirates | 739.50 | 2005 |
39 | Burma | 728.60 | 2005 |
40 | Peru | 727.60 | 2005 |
41 | Ecuador | 716.10 | 2005 |
42 | Japan | 714.30 | 2007 |
43 | Lithuania | 703.80 | 2009 |
44 | Mexico | 700.40 | 2009 |
45 | Spain | 698.70 | 2008 |
46 | Sudan | 683.40 | 2005 |
47 | Sri Lanka | 638.80 | 2005 |
48 | Netherlands | 636.70 | 2008 |
49 | Norway | 622.40 | 2006 |
50 | India | 613.00 | 2010 |
51 | Belgium | 589.80 | 2007 |
52 | Laos | 588.90 | 2005 |
53 | Dominican Republic | 574.20 | 2005 |
54 | Turkey | 572.90 | 2008 |
55 | Mauritius | 568.20 | 2003 |
56 | Hungary | 555.90 | 2007 |
57 | China | 554.10 | 2005 |
58 | Korea, South | 548.70 | 2003 |
59 | Mali | 545.40 | 2000 |
60 | Iceland | 539.20 | 2005 |
61 | Indonesia | 517.30 | 2005 |
62 | Oman | 515.80 | 2003 |
63 | France | 512.10 | 2009 |
64 | Macedonia | 502.00 | 2007 |
65 | United States | 478.40 | 2005 |
66 | Slovenia | 462.90 | 2009 |
67 | Bhutan | 458.00 | 2008 |
68 | Russia | 454.90 | 2001 |
69 | Austria | 452.40 | 2008 |
70 | Kuwait | 441.20 | 2005 |
71 | Belarus | 435.40 | 2009 |
72 | Morocco | 428.10 | 2005 |
73 | Mauritania | 420.20 | 2005 |
74 | Ukraine | 415.70 | 2010 |
75 | Malaysia | 414.00 | 2005 |
76 | Albania | 413.60 | 2006 |
77 | Georgia | 410.60 | 2005 |
78 | China | 409.90 | 2005 |
79 | Cuba | 392.60 | 2010 |
80 | Germany | 391.40 | 2007 |
81 | Bahrain | 386.00 | 2003 |
82 | Somalia | 377.60 | 2003 |
83 | Qatar | 376.90 | 2005 |
84 | Barbados | 371.30 | 2009 |
85 | Jamaica | 369.90 | 2009 |
86 | Korea, North | 360.60 | 2005 |
87 | Switzerland | 360.30 | 2010 |
88 | Venezuela | 358.60 | 2008 |
89 | Nepal | 334.70 | 2006 |
90 | Zimbabwe | 333.50 | 2002 |
91 | Romania | 320.80 | 2009 |
92 | Lebanon | 316.80 | 2005 |
93 | Poland | 312.30 | 2009 |
94 | Finland | 308.90 | 2005 |
95 | Colombia | 308.00 | 2010 |
96 | Brazil | 306.00 | 2006 |
97 | Bolivia | 305.80 | 2005 |
98 | El Salvador | 301.90 | 2007 |
99 | Brunei | 301.60 | 2009 |
100 | Panama | 296.10 | 2005 |
101 | Tunisia | 295.80 | 2001 |
102 | Honduras | 295.60 | 2006 |
103 | Moldova | 290.00 | 2010 |
104 | Sweden | 285.60 | 2007 |
105 | Israel | 282.40 | 2009 |
106 | South Africa | 271.70 | 2005 |
107 | Nicaragua | 265.90 | 2008 |
108 | Guatemala | 259.10 | 2006 |
109 | Dominica | 244.10 | 2004 |
110 | Bangladesh | 238.30 | 2008 |
111 | Ireland | 226.90 | 2007 |
112 | Senegal | 221.60 | 2002 |
113 | United Kingdom | 213.20 | 2008 |
114 | Mongolia | 196.80 | 2009 |
115 | Pakistan | 183.50 | 2008 |
116 | Algeria | 182.00 | 2005 |
117 | Trinidad and Tobago | 177.90 | 2005 |
118 | Latvia | 177.90 | 2007 |
119 | Jordan | 166.00 | 2005 |
120 | Cyprus | 164.70 | 2009 |
121 | Czech Republic | 164.70 | 2009 |
122 | Yemen | 162.40 | 2005 |
123 | Cambodia | 159.80 | 2006 |
124 | Zambia | 147.00 | 2002 |
125 | Namibia | 146.00 | 2002 |
126 | Tanzania | 144.70 | 2002 |
127 | Luxembourg | 135.90 | 2010 |
128 | Guinea-Bissau | 135.70 | 2005 |
129 | Haiti | 134.30 | 2009 |
130 | Malta | 134.10 | 2009 |
131 | Slovakia | 126.70 | 2010 |
132 | Eritrea | 121.30 | 2004 |
133 | Denmark | 118.40 | 2009 |
134 | Indonesia | 113.30 | 2005 |
135 | Botswana | 107.30 | 2005 |
136 | Fiji | 100.10 | 2005 |
137 | Malawi | 99.86 | 2005 |
138 | Saint Lucia | 98.22 | 2005 |
139 | Gabon | 97.68 | 2005 |
140 | Antigua and Barbuda | 97.67 | 2005 |
141 | Iran | 93.30 | 2004 |
142 | Saint Vincent and the Grenadines | 92.59 | 1995 |
143 | Japan | 90.04 | 2007 |
144 | Nigeria | 89.21 | 2005 |
145 | Paraguay | 88.05 | 2000 |
146 | Chad | 84.81 | 2005 |
147 | Cote d'Ivoire | 83.07 | 2008 |
148 | Vietnam | 82.03 | 2005 |
149 | Singapore | 81.97 | 2005 |
150 | Philippines | 81.56 | 2009 |
151 | Ethiopia | 80.50 | 2005 |
152 | Mexico | 80.40 | 2009 |
153 | Kenya | 72.96 | 2003 |
154 | Niger | 70.53 | 2005 |
155 | Egypt | 68.30 | 2000 |
156 | Russia | 66.20 | 2001 |
157 | Iraq | 66.00 | 2000 |
158 | Gambia, The | 65.77 | 2005 |
159 | Guinea | 64.30 | 2005 |
160 | Papua New Guinea | 61.30 | 2005 |
161 | Cameroon | 58.90 | 2005 |
162 | Brazil | 58.07 | 2006 |
163 | Thailand | 57.31 | 2007 |
164 | Uzbekistan | 56.00 | 2005 |
165 | Burkina Faso | 54.99 | 2005 |
166 | Ghana | 48.82 | 2000 |
167 | Cabo Verde | 48.57 | 2004 |
168 | Mozambique | 46.05 | 2005 |
169 | Italy | 45.41 | 2008 |
170 | Liberia | 43.66 | 2005 |
171 | Burundi | 43.27 | 2005 |
172 | Canada | 42.20 | 2010 |
173 | Angola | 40.27 | 2005 |
174 | Turkey | 40.10 | 2008 |
175 | Sierra Leone | 38.74 | 2005 |
176 | Bangladesh | 35.87 | 2008 |
177 | Togo | 33.46 | 2005 |
178 | Burma | 33.23 | 2005 |
179 | Argentina | 32.57 | 2005 |
180 | Spain | 32.46 | 2008 |
181 | Germany | 32.30 | 2007 |
182 | France | 31.62 | 2009 |
183 | Equatorial Guinea | 31.41 | 2005 |
184 | Turkmenistan | 27.95 | 2004 |
185 | Sudan | 27.59 | 2005 |
186 | Chile | 26.67 | 2007 |
187 | Korea, South | 25.47 | 2003 |
188 | Djibouti | 24.84 | 2000 |
189 | Saudi Arabia | 23.67 | 2006 |
190 | Australia | 22.58 | 2010 |
191 | Lesotho | 21.79 | 2000 |
192 | Kazakhstan | 21.14 | 2010 |
193 | Afghanistan | 20.28 | 2005 |
194 | Peru | 19.34 | 2005 |
195 | Ukraine | 19.24 | 2010 |
196 | Benin | 18.74 | 2001 |
197 | Maldives | 18.44 | 2008 |
198 | Central African Republic | 17.42 | 2005 |
199 | Rwanda | 17.25 | 2005 |
200 | Comoros | 16.86 | 1999 |
201 | Syria | 16.76 | 2005 |
202 | Madagascar | 16.50 | 2005 |
203 | Congo, Republic of the | 13.99 | 2005 |
204 | Nigeria | 13.11 | 2005 |
205 | United Kingdom | 13.03 | 2008 |
206 | Sri Lanka | 12.95 | 2005 |
207 | Colombia | 12.65 | 2010 |
208 | Morocco | 12.61 | 2005 |
209 | South Africa | 12.50 | 2005 |
210 | Uganda | 12.31 | 2005 |
211 | Azerbaijan | 12.21 | 2010 |
212 | Poland | 11.96 | 2009 |
213 | Tajikistan | 11.49 | 2006 |
214 | Congo, Democratic Republic of the | 11.25 | 2005 |
215 | Malaysia | 11.20 | 2005 |
216 | Netherlands | 10.61 | 2008 |
217 | Ecuador | 9.92 | 2005 |
218 | Nepal | 9.50 | 2006 |
219 | Greece | 9.47 | 2007 |
220 | Venezuela | 9.06 | 2008 |
221 | Korea, North | 8.66 | 2005 |
222 | Portugal | 8.46 | 2005 |
223 | Kyrgyzstan | 8.01 | 2006 |
224 | Romania | 6.88 | 2009 |
225 | Mali | 6.55 | 2000 |
226 | Belgium | 6.22 | 2007 |
227 | Bulgaria | 6.12 | 2009 |
228 | Costa Rica | 5.77 | 2006 |
229 | Algeria | 5.72 | 2005 |
230 | Hungary | 5.58 | 2007 |
231 | Ethiopia | 5.56 | 2005 |
232 | Dominican Republic | 5.47 | 2005 |
233 | Tanzania | 5.18 | 2002 |
234 | New Zealand | 4.75 | 2010 |
235 | Cuba | 4.42 | 2010 |
236 | Belarus | 4.34 | 2009 |
237 | Libya | 4.33 | 2000 |
238 | Zimbabwe | 4.21 | 2002 |
239 | United Arab Emirates | 3.99 | 2005 |
240 | Austria | 3.66 | 2008 |
241 | Uruguay | 3.66 | 2000 |
242 | Yemen | 3.57 | 2005 |
243 | Laos | 3.49 | 2005 |
244 | Guatemala | 3.46 | 2006 |
245 | Somalia | 3.30 | 2003 |
246 | Norway | 2.94 | 2006 |
247 | Armenia | 2.86 | 2010 |
248 | Tunisia | 2.85 | 2001 |
249 | Kenya | 2.74 | 2003 |
250 | Bolivia | 2.64 | 2005 |
251 | Sweden | 2.62 | 2007 |
252 | Switzerland | 2.61 | 2010 |
253 | Lithuania | 2.38 | 2009 |
254 | Senegal | 2.22 | 2002 |
255 | Cambodia | 2.18 | 2006 |
256 | Honduras | 2.12 | 2006 |
257 | Israel | 1.95 | 2009 |
258 | El Salvador | 1.84 | 2007 |
259 | Georgia | 1.81 | 2005 |
260 | Estonia | 1.80 | 2009 |
261 | Czech Republic | 1.70 | 2009 |
262 | Guyana | 1.64 | 2010 |
263 | Finland | 1.63 | 2005 |
264 | Zambia | 1.57 | 2002 |
265 | Cote d'Ivoire | 1.55 | 2008 |
266 | Nicaragua | 1.39 | 2008 |
267 | Malawi | 1.36 | 2005 |
268 | Mauritania | 1.35 | 2005 |
269 | Oman | 1.32 | 2003 |
270 | Lebanon | 1.31 | 2005 |
271 | Albania | 1.31 | 2006 |
272 | Haiti | 1.20 | 2009 |
273 | Moldova | 1.07 | 2010 |
274 | Swaziland | 1.04 | 2005 |
275 | Macedonia | 1.03 | 2007 |
276 | Niger | 0.98 | 2005 |
277 | Ghana | 0.98 | 2000 |
278 | Cameroon | 0.97 | 2005 |
279 | Slovenia | 0.94 | 2009 |
280 | Jordan | 0.94 | 2005 |
281 | Jamaica | 0.93 | 2009 |
282 | Panama | 0.91 | 2005 |
283 | Kuwait | 0.91 | 2005 |
284 | Chad | 0.88 | 2005 |
285 | Mozambique | 0.88 | 2005 |
286 | Ireland | 0.79 | 2007 |
287 | Mauritius | 0.73 | 2003 |
288 | Burkina Faso | 0.72 | 2005 |
289 | Angola | 0.71 | 2005 |
290 | Slovakia | 0.69 | 2010 |
291 | Congo, Democratic Republic of the | 0.68 | 2005 |
292 | Suriname | 0.67 | 2006 |
293 | Denmark | 0.66 | 2009 |
294 | Eritrea | 0.58 | 2004 |
295 | Guinea | 0.55 | 2005 |
296 | Mongolia | 0.55 | 2009 |
297 | Paraguay | 0.49 | 2000 |
298 | Qatar | 0.44 | 2005 |
299 | Latvia | 0.42 | 2007 |
300 | Papua New Guinea | 0.39 | 2005 |
301 | Bahrain | 0.36 | 2003 |
302 | Bhutan | 0.34 | 2008 |
303 | Uganda | 0.32 | 2005 |
304 | Burundi | 0.29 | 2005 |
305 | Namibia | 0.29 | 2002 |
306 | Trinidad and Tobago | 0.23 | 2005 |
307 | Belize | 0.22 | 2000 |
308 | Sierra Leone | 0.21 | 2005 |
309 | Singapore | 0.19 | 2005 |
310 | Botswana | 0.19 | 2005 |
311 | Guinea-Bissau | 0.18 | 2005 |
312 | Cyprus | 0.18 | 2009 |
313 | Togo | 0.17 | 2005 |
314 | Iceland | 0.17 | 2005 |
315 | Rwanda | 0.15 | 2005 |
316 | Gabon | 0.14 | 2005 |
317 | Benin | 0.13 | 2001 |
318 | Liberia | 0.13 | 2005 |
319 | Barbados | 0.10 | 2009 |
320 | Gambia, The | 0.09 | 2005 |
321 | Brunei | 0.09 | 2009 |
322 | Fiji | 0.08 | 2005 |
323 | Central African Republic | 0.07 | 2005 |
324 | Luxembourg | 0.06 | 2010 |
325 | Congo, Republic of the | 0.05 | 2005 |
326 | Malta | 0.05 | 2009 |
327 | Lesotho | 0.04 | 2000 |
328 | Equatorial Guinea | 0.02 | 2005 |
329 | Dominica | 0.02 | 2004 |
330 | Djibouti | 0.02 | 2000 |
331 | Cabo Verde | 0.02 | 2004 |
332 | Saint Lucia | 0.02 | 2005 |
333 | Maldives | 0.01 | 2008 |
334 | Antigua and Barbuda | 0.01 | 2005 |
335 | Comoros | 0.01 | 1999 |
336 | Saint Vincent and the Grenadines | 0.01 | 1995 |
Citation
"Freshwater Withdrawal (domestic/industrial/agricultural)." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563824/all/Freshwater_withdrawal__domestic_industrial_agricultural_. Accessed 19 January 2021.
Freshwater withdrawal (domestic/industrial/agricultural). World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563824/all/Freshwater_withdrawal__domestic_industrial_agricultural_. Accessed January 19, 2021.
Freshwater withdrawal (domestic/industrial/agricultural). In World Factbook Retrieved January 19, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563824/all/Freshwater_withdrawal__domestic_industrial_agricultural_
Freshwater Withdrawal (domestic/industrial/agricultural) [Internet]. In: World Factbook. [cited 2021 January 19]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563824/all/Freshwater_withdrawal__domestic_industrial_agricultural_.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Freshwater withdrawal (domestic/industrial/agricultural)
ID - 563824
BT - The World Factbook 2014
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563824/all/Freshwater_withdrawal__domestic_industrial_agricultural_
DB - Relief Central
DP - Unbound Medicine
ER -