Children under the age of 5 years underweight
Children under the age of 5 years underweight
Children under the age of 5 years underweight
Children under the age of 5 years underweight gives the percent of children under five considered to be underweight. Underweight means weight-for-age is approximately 2 kg below for standard at age one, 3 kg below standard for ages two and three, and 4 kg below standard for ages four and five.
Rank | Country | (%) | Date of Information |
---|---|---|---|
1 | Timor-Leste | 45.30 | 2010 |
2 | India | 43.50 | 2006 |
3 | Yemen | 43.10 | 2003 |
4 | Niger | 39.90 | 2006 |
5 | Bangladesh | 36.80 | 2011 |
6 | Madagascar | 36.80 | 2004 |
7 | Eritrea | 34.50 | 2002 |
8 | Chad | 33.90 | 2004 |
9 | Afghanistan | 32.90 | 2004 |
10 | Somalia | 32.80 | 2006 |
11 | South Sudan | 32.50 | 2006 |
12 | Sudan | 31.70 | 2006 |
13 | Laos | 31.60 | 2006 |
14 | Pakistan | 30.90 | 2011 |
15 | Djibouti | 29.80 | 2012 |
16 | Cote d'Ivoire | 29.40 | 2007 |
17 | Ethiopia | 29.20 | 2011 |
18 | Nepal | 29.10 | 2011 |
19 | Burundi | 29.10 | 2011 |
20 | Cambodia | 29.00 | 2011 |
21 | Congo, Democratic Republic of the | 28.20 | 2007 |
22 | Central African Republic | 28.00 | 2006 |
23 | Mali | 27.90 | 2006 |
24 | Burkina Faso | 26.20 | 2010 |
25 | Comoros | 25.00 | 2000 |
26 | Nigeria | 24.40 | 2011 |
27 | Burma | 22.60 | 2010 |
28 | Sri Lanka | 21.60 | 2009 |
29 | Liberia | 20.40 | 2007 |
30 | Benin | 20.20 | 2006 |
31 | Philippines | 20.20 | 2011 |
32 | Mauritania | 19.50 | 2012 |
33 | Haiti | 18.90 | 2006 |
34 | Korea, North | 18.80 | 2009 |
35 | Sierra Leone | 18.60 | 2010 |
36 | Indonesia | 18.60 | 2010 |
37 | Papua New Guinea | 18.10 | 2005 |
38 | Maldives | 17.80 | 2009 |
39 | Namibia | 17.50 | 2007 |
40 | Guinea-Bissau | 16.60 | 2008 |
41 | Togo | 16.50 | 2010 |
42 | Kenya | 16.40 | 2009 |
43 | Guinea | 16.30 | 2012 |
44 | Tanzania | 16.20 | 2010 |
45 | Gambia, The | 15.80 | 2006 |
46 | Mozambique | 15.60 | 2011 |
47 | Angola | 15.60 | 2007 |
48 | Cameroon | 15.10 | 2011 |
49 | Tajikistan | 15.00 | 2007 |
50 | Zambia | 14.90 | 2007 |
51 | Senegal | 14.40 | 2012 |
52 | Sao Tome and Principe | 14.40 | 2009 |
53 | Ghana | 14.30 | 2008 |
54 | Uganda | 14.10 | 2011 |
55 | Malawi | 13.80 | 2010 |
56 | Lesotho | 13.50 | 2010 |
57 | Guatemala | 13.00 | 2009 |
58 | Malaysia | 12.90 | 2006 |
59 | Bhutan | 12.80 | 2010 |
60 | Vietnam | 12.00 | 2011 |
61 | Congo, Republic of the | 11.80 | 2005 |
62 | Vanuatu | 11.70 | 2007 |
63 | Rwanda | 11.70 | 2011 |
64 | Solomon Islands | 11.50 | 2007 |
65 | Botswana | 11.20 | 2008 |
66 | Guyana | 11.10 | 2009 |
67 | Equatorial Guinea | 10.60 | 2004 |
68 | Turkmenistan | 10.50 | 2000 |
69 | Zimbabwe | 10.10 | 2011 |
70 | Syria | 10.10 | 2009 |
71 | South Africa | 8.70 | 2008 |
72 | Oman | 8.60 | 2009 |
73 | Honduras | 8.60 | 2006 |
74 | Azerbaijan | 8.40 | 2006 |
75 | Iraq | 7.10 | 2006 |
76 | Thailand | 7.00 | 2006 |
77 | Egypt | 6.80 | 2008 |
78 | El Salvador | 6.60 | 2008 |
79 | Gabon | 6.50 | 2012 |
80 | Albania | 6.30 | 2009 |
81 | Belize | 6.20 | 2011 |
82 | Ecuador | 6.20 | 2004 |
83 | Suriname | 5.80 | 2010 |
84 | Swaziland | 5.80 | 2010 |
85 | Nicaragua | 5.70 | 2007 |
86 | Libya | 5.60 | 2007 |
87 | Saudi Arabia | 5.30 | 2005 |
88 | Mongolia | 5.30 | 2005 |
89 | Armenia | 5.30 | 2010 |
90 | Fiji | 5.30 | 2004 |
91 | Nauru | 4.80 | 2007 |
92 | Iran | 4.60 | 2004 |
93 | Peru | 4.50 | 2008 |
94 | Uruguay | 4.50 | 2011 |
95 | Bolivia | 4.50 | 2008 |
96 | Trinidad and Tobago | 4.40 | 2000 |
97 | Uzbekistan | 4.40 | 2006 |
98 | Lebanon | 4.20 | 2004 |
99 | Panama | 3.90 | 2008 |
100 | Kazakhstan | 3.70 | 2011 |
101 | Algeria | 3.70 | 2005 |
102 | Turkey | 3.50 | 2004 |
103 | Romania | 3.50 | 2002 |
104 | Paraguay | 3.40 | 2005 |
105 | China | 3.40 | 2010 |
106 | Dominican Republic | 3.40 | 2007 |
107 | Cuba | 3.40 | 2000 |
108 | Colombia | 3.40 | 2010 |
109 | Singapore | 3.30 | 2000 |
110 | Tunisia | 3.30 | 2006 |
111 | Moldova | 3.20 | 2005 |
112 | Jamaica | 3.20 | 2010 |
113 | Morocco | 3.10 | 2011 |
114 | Venezuela | 2.90 | 2009 |
115 | Mexico | 2.80 | 2012 |
116 | Kyrgyzstan | 2.70 | 2006 |
117 | Argentina | 2.30 | 2005 |
118 | West Bank | 2.20 | 2007 |
119 | Brazil | 2.20 | 2007 |
120 | Kuwait | 2.20 | 2012 |
121 | Montenegro | 2.20 | 2006 |
122 | Czech Republic | 2.00 | 2007 |
123 | Jordan | 1.90 | 2009 |
124 | Macedonia | 1.80 | 2005 |
125 | Tuvalu | 1.60 | 2007 |
126 | Serbia | 1.60 | 2010 |
127 | Bulgaria | 1.60 | 2004 |
128 | Bosnia and Herzegovina | 1.50 | 2012 |
129 | United States | 1.30 | 2004 |
130 | Belarus | 1.30 | 2005 |
131 | Costa Rica | 1.10 | 2009 |
132 | Georgia | 1.10 | 2009 |
133 | Germany | 1.10 | 2006 |
134 | Ukraine | 0.90 | 2002 |
135 | Chile | 0.50 | 2008 |
136 | Australia | 0.20 | 2007 |
Citation
"Children Under the Age of 5 Years Underweight." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563840/all/Children_under_the_age_of_5_years_underweight. Accessed 19 January 2021.
Children under the age of 5 years underweight. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563840/all/Children_under_the_age_of_5_years_underweight. Accessed January 19, 2021.
Children under the age of 5 years underweight. In World Factbook Retrieved January 19, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563840/all/Children_under_the_age_of_5_years_underweight
Children Under the Age of 5 Years Underweight [Internet]. In: World Factbook. [cited 2021 January 19]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563840/all/Children_under_the_age_of_5_years_underweight.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Children under the age of 5 years underweight
ID - 563840
BT - The World Factbook 2014
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563840/all/Children_under_the_age_of_5_years_underweight
DB - Relief Central
DP - Unbound Medicine
ER -