Electricity - production
Electricity - production
Electricity - production
Electricity - production compares the annual electricity generated expressed in kilowatt-hours.
Rank | Country | (kWh) | Date of Information |
---|---|---|---|
1 | China | 5,398,000,000,000 | 2013 |
2 | United States | 4,099,000,000,000 | 2011 est. |
3 | European Union | 3,255,000,000,000 | 2011 est. |
4 | Russia | 1,057,000,000,000 | 2013 est. |
5 | Japan | 936,200,000,000 | 2012 est. |
6 | India | 871,000,000,000 | FY11/12 est. |
7 | Canada | 618,900,000,000 | 2011 est. |
8 | France | 561,200,000,000 | 2012 est. |
9 | Brazil | 530,700,000,000 | 2011 est. |
10 | Germany | 526,600,000,000 | 2012 est. |
11 | Korea, South | 485,100,000,000 | 2011 est. |
12 | United Kingdom | 365,700,000,000 | 2013 est. |
13 | Italy | 299,300,000,000 | 2012 est. |
14 | Mexico | 296,000,000,000 | 2012 est. |
15 | Spain | 276,800,000,000 | 2011 est. |
16 | South Africa | 257,900,000,000 | 2012 est. |
17 | Taiwan | 252,200,000,000 | 2011 est. |
18 | Iran | 239,700,000,000 | 2011 est. |
19 | Saudi Arabia | 239,200,000,000 | 2011 est. |
20 | Australia | 225,500,000,000 | 2011 est. |
21 | Turkey | 217,700,000,000 | 2011 est. |
22 | Ukraine | 198,100,000,000 | 2012 est. |
23 | Indonesia | 173,800,000,000 | 2011 est. |
24 | Thailand | 173,300,000,000 | 2012 est. |
25 | Poland | 153,400,000,000 | 2011 est. |
26 | Sweden | 148,700,000,000 | 2011 est. |
27 | Egypt | 138,700,000,000 | 2011 est. |
28 | Venezuela | 127,600,000,000 | 2012 est. |
29 | Norway | 125,200,000,000 | 2011 est. |
30 | Argentina | 119,300,000,000 | 2010 est. |
31 | Malaysia | 118,000,000,000 | 2012 est. |
32 | Vietnam | 117,000,000,000 | 2012 est. |
33 | United Arab Emirates | 102,700,000,000 | 2011 est. |
34 | Netherlands | 98,570,000,000 | 2013 est. |
35 | Pakistan | 94,650,000,000 | 2011 est. |
36 | Kazakhstan | 90,530,000,000 | 2012 est. |
37 | Czech Republic | 87,570,000,000 | 2012 est. |
38 | Belgium | 83,370,000,000 | 2011 est. |
39 | Finland | 70,340,000,000 | 2011 est. |
40 | Austria | 69,000,000,000 | 2012 est. |
41 | Switzerland | 68,020,000,000 | 2012 est. |
42 | Philippines | 67,450,000,000 | 2011 est. |
43 | Chile | 62,860,000,000 | 2011 est. |
44 | Iraq | 62,300,000,000 | 2013 est. |
45 | Colombia | 61,820,000,000 | 2011 est. |
46 | Romania | 56,710,000,000 | 2012 est. |
47 | Greece | 56,200,000,000 | 2012 est. |
48 | Israel | 55,770,000,000 | 2011 est. |
49 | Kuwait | 55,550,000,000 | 2011 est. |
50 | Paraguay | 53,530,000,000 | 2010 est. |
51 | Uzbekistan | 52,530,000,000 | 2012 est. |
52 | Portugal | 49,920,000,000 | 2011 est. |
53 | Singapore | 47,950,000,000 | 2013 est. |
54 | Algeria | 46,250,000,000 | 2011 est. |
55 | Syria | 43,760,000,000 | 2010 est. |
56 | New Zealand | 43,540,000,000 | 2011 est. |
57 | Bulgaria | 43,390,000,000 | 2010 est. |
58 | Bangladesh | 40,080,000,000 | 2011 est. |
59 | Hong Kong | 39,970,000,000 | 2013 est. |
60 | Peru | 38,400,000,000 | 2012 est. |
61 | Serbia | 37,650,000,000 | 2013 est. |
62 | Hungary | 34,280,000,000 | 2012 est. |
63 | Denmark | 33,710,000,000 | 2011 est. |
64 | Belarus | 32,820,000,000 | 2010 est. |
65 | Qatar | 32,340,000,000 | 2011 est. |
66 | Libya | 29,720,000,000 | 2010 est. |
67 | Ireland | 26,040,000,000 | 2011 est. |
68 | Nigeria | 24,870,000,000 | 2010 est. |
69 | Slovakia | 24,390,000,000 | 2011 est. |
70 | Azerbaijan | 22,990,000,000 | 2012 est. |
71 | Ecuador | 22,850,000,000 | 2011 est. |
72 | Morocco | 21,130,000,000 | 2010 est. |
73 | Korea, North | 21,040,000,000 | 2010 est. |
74 | Puerto Rico | 20,020,000,000 | 2011 est. |
75 | Turkmenistan | 19,970,000,000 | 2013 est. |
76 | Oman | 18,630,000,000 | 2010 est. |
77 | Cuba | 17,800,000,000 | 2011 est. |
78 | Tajikistan | 17,090,000,000 | 2013 est. |
79 | Iceland | 17,080,000,000 | 2011 est. |
80 | Slovenia | 15,730,000,000 | 2012 est. |
81 | Tunisia | 15,140,000,000 | 2010 est. |
82 | Kyrgyzstan | 14,900,000,000 | 2011 est. |
83 | Mozambique | 14,830,000,000 | 2012 est. |
84 | Lebanon | 14,810,000,000 | 2010 est. |
85 | Jordan | 14,640,000,000 | 2011 est. |
86 | Croatia | 14,240,000,000 | 2013 est. |
87 | Bahrain | 13,160,000,000 | 2011 est. |
88 | Dominican Republic | 13,090,000,000 | 2011 est. |
89 | Bosnia and Herzegovina | 12,930,000,000 | 2012 est. |
90 | Lithuania | 12,270,000,000 | 2012 est. |
91 | Estonia | 12,190,000,000 | 2011 est. |
92 | Sri Lanka | 11,800,000,000 | 2012 est. |
93 | Zambia | 11,190,000,000 | 2010 est. |
94 | Georgia | 9,694,000,000 | 2012 est. |
95 | Uruguay | 9,500,000,000 | 2011 est. |
96 | Costa Rica | 9,473,000,000 | 2010 est. |
97 | Ghana | 8,213,000,000 | 2010 est. |
98 | Guatemala | 8,146,000,000 | 2011 est. |
99 | Trinidad and Tobago | 7,998,000,000 | 2010 est. |
100 | Zimbabwe | 7,808,000,000 | 2010 est. |
101 | Congo, Democratic Republic of the | 7,804,000,000 | 2010 est. |
102 | Armenia | 7,432,000,000 | 2011 est. |
103 | Bolivia | 7,375,000,000 | 2013 est. |
104 | Burma | 7,346,000,000 | 2010 est. |
105 | Kenya | 7,330,000,000 | 2010 est. |
106 | Yemen | 7,292,000,000 | 2010 est. |
107 | Panama | 7,257,000,000 | 2010 est. |
108 | Bhutan | 7,230,000,000 | 2010 est. |
109 | Sudan | 7,193,000,000 | 2010 est. |
110 | Albania | 6,987,000,000 | 2013 est. |
111 | Honduras | 6,486,000,000 | 2010 est. |
112 | Latvia | 6,412,000,000 | 2010 est. |
113 | Kosovo | 5,847,000,000 | 2012 |
114 | Cameroon | 5,761,000,000 | 2010 est. |
115 | El Salvador | 5,728,000,000 | 2011 est. |
116 | Cote d'Ivoire | 5,721,000,000 | 2010 est. |
117 | Macedonia | 5,676,000,000 | 2013 est. |
118 | Angola | 5,118,000,000 | 2010 est. |
119 | Ethiopia | 4,929,000,000 | 2010 est. |
120 | Mongolia | 4,480,000,000 | 2010 est. |
121 | Cyprus | 4,443,000,000 | 2012 est. |
122 | Tanzania | 4,302,000,000 | 2010 est. |
123 | Nicaragua | 4,159,000,000 | 2013 est. |
124 | Jamaica | 3,957,000,000 | 2010 est. |
125 | Montenegro | 3,945,000,000 | 2010 est. |
126 | Brunei | 3,723,000,000 | 2011 est. |
127 | Laos | 3,629,000,000 | 2010 est. |
128 | Nepal | 3,431,000,000 | 2012 est. |
129 | Papua New Guinea | 3,350,000,000 | 2010 est. |
130 | Senegal | 2,769,000,000 | 2010 est. |
131 | Mauritius | 2,628,000,000 | 2011 est. |
132 | Uganda | 2,406,000,000 | 2010 est. |
133 | Malta | 2,221,000,000 | 2013 |
134 | Luxembourg | 2,070,000,000 | 2011 est. |
135 | New Caledonia | 1,978,000,000 | 2010 est. |
136 | Malawi | 1,973,000,000 | 2010 est. |
137 | Bahamas, The | 1,930,000,000 | 2010 est. |
138 | Curacao | 1,785,000,000 | 2012 est. |
139 | Gabon | 1,777,000,000 | 2010 est. |
140 | Guam | 1,734,000,000 | 2011 est. |
141 | Suriname | 1,570,000,000 | 2010 est. |
142 | Namibia | 1,331,000,000 | 2013 est. |
143 | Madagascar | 1,211,000,000 | 2010 est. |
144 | Cambodia | 1,019,000,000 | 2011 est. |
145 | Barbados | 1,002,000,000 | 2011 est. |
146 | Afghanistan | 986,100,000 | 2010 est. |
147 | Aruba | 980,000,000 | 2010 est. |
148 | Guinea | 969,000,000 | 2010 est. |
149 | Moldova | 932,000,000 | 2012 est. |
150 | South Sudan | 881,300,000 | 2010 est. |
151 | Fiji | 836,100,000 | 2011 est. |
152 | Virgin Islands | 794,000,000 | 2011 est. |
153 | Haiti | 726,000,000 | 2012 est. |
154 | Mauritania | 701,000,000 | 2010 est. |
155 | Guyana | 700,000,000 | 2010 est. |
156 | Bermuda | 675,000,000 | 2011 est. |
157 | French Polynesia | 672,000,000 | 2010 est. |
158 | Burkina Faso | 670,000,000 | 2010 est. |
159 | Cayman Islands | 594,000,000 | 2011 est. |
160 | Congo, Republic of the | 559,000,000 | 2012 est. |
161 | Belize | 524,200,000 | 2010 est. |
162 | Mali | 520,000,000 | 2010 est. |
163 | Swaziland | 496,000,000 | 2010 est. |
164 | West Bank | 445,000,000 | 2010 est. |
165 | Botswana | 429,600,000 | 2010 est. |
166 | Macau | 413,700,000 | 2013 est. |
167 | Saint Lucia | 362,000,000 | 2011 est. |
168 | Liberia | 335,000,000 | 2010 est. |
169 | Djibouti | 325,000,000 | 2010 est. |
170 | Somalia | 310,000,000 | 2010 est. |
171 | Sint Maarten | 304,300,000 | 2008 est. |
172 | Maldives | 301,100,000 | 2010 est. |
173 | Eritrea | 292,500,000 | 2010 est. |
174 | Cabo Verde | 287,000,000 | 2010 est. |
175 | Seychelles | 283,000,000 | 2010 est. |
176 | Rwanda | 280,200,000 | 2010 est. |
177 | Greenland | 276,600,000 | 2010 est. |
178 | Faroe Islands | 261,000,000 | 2011 est. |
179 | Niger | 250,000,000 | 2010 est. |
180 | Gambia, The | 230,000,000 | 2010 est. |
181 | Grenada | 201,400,000 | 2010 est. |
182 | Turks and Caicos Islands | 200,000,000 | 2010 est. |
183 | Lesotho | 200,000,000 | 2010 est. |
184 | Micronesia, Federated States of | 192,000,000 | 2002 |
185 | Gibraltar | 166,400,000 | 2010 est. |
186 | Central African Republic | 160,000,000 | 2010 est. |
187 | American Samoa | 155,000,000 | 2011 est. |
188 | Burundi | 152,000,000 | 2010 est. |
189 | Liechtenstein | 145,300,000 | 2012 |
190 | Sierra Leone | 145,000,000 | 2010 est. |
191 | Benin | 142,100,000 | 2010 est. |
192 | Saint Vincent and the Grenadines | 136,000,000 | 2010 est. |
193 | Saint Kitts and Nevis | 135,000,000 | 2010 est. |
194 | Timor-Leste | 131,700,000 | 2012 est. |
195 | Togo | 127,100,000 | 2010 est. |
196 | Samoa | 120,200,000 | 2010 est. |
197 | Antigua and Barbuda | 115,000,000 | 2010 est. |
198 | Dominica | 100,500,000 | 2010 est. |
199 | Chad | 98,000,000 | 2010 est. |
200 | Equatorial Guinea | 97,000,000 | 2010 est. |
201 | Andorra | 91,240,000 | 2011 |
202 | Western Sahara | 90,000,000 | 2010 est. |
203 | Solomon Islands | 82,000,000 | 2010 est. |
204 | Guinea-Bissau | 67,000,000 | 2010 est. |
205 | Vanuatu | 55,000,000 | 2010 est. |
206 | Saint Pierre and Miquelon | 53,000,000 | 2010 est. |
207 | British Virgin Islands | 50,000,000 | 2010 est. |
208 | Tonga | 41,000,000 | 2010 est. |
209 | Comoros | 40,000,000 | 2010 est. |
210 | Nauru | 35,000,000 | 2010 est. |
211 | Cook Islands | 31,130,000 | 2010 est. |
212 | Sao Tome and Principe | 30,000,000 | 2010 est. |
213 | Kiribati | 25,000,000 | 2010 est. |
214 | Montserrat | 24,000,000 | 2010 est. |
215 | Falkland Islands (Islas Malvinas) | 19,000,000 | 2010 est. |
216 | Saint Helena, Ascension, and Tristan da Cunha | 8,000,000 | 2010 est. |
217 | Niue | 3,000,000 | 2010 est. |
218 | Northern Mariana Islands | 60,600 | January 2009 |
219 | Gaza Strip | 51,000 | 2011 est. |
Citation
"Electricity - Production." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563846/all/Electricity___production. Accessed 18 January 2021.
Electricity - production. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563846/all/Electricity___production. Accessed January 18, 2021.
Electricity - production. In World Factbook Retrieved January 18, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563846/all/Electricity___production
Electricity - Production [Internet]. In: World Factbook. [cited 2021 January 18]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563846/all/Electricity___production.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Electricity - production
ID - 563846
BT - The World Factbook 2014
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook-2014/563846/all/Electricity___production
DB - Relief Central
DP - Unbound Medicine
ER -