Broadband - fixed subscriptions
| Rank | Country | Broadband - fixed subscriptions | Date of Information |
|---|---|---|---|
| 1 | China | 378,540,000 | est. |
| 2 | United States | 109,838,000 | est. |
| 3 | Japan | 40,390,640 | est. |
| 4 | Germany | 33,217,000 | est. |
| 5 | Russia | 30,872,788 | est. |
| 6 | Brazil | 28,670,016 | est. |
| 7 | France | 28,429,000 | est. |
| 8 | United Kingdom | 26,015,818 | est. |
| 9 | Korea, South | 21,195,918 | est. |
| 10 | India | 17,856,024 | est. |
| 11 | Mexico | 17,131,820 | est. |
| 12 | Italy | 16,586,376 | est. |
| 13 | Spain | 14,473,888 | est. |
| 14 | Canada | 13,922,504 | est. |
| 15 | Turkey | 11,924,905 | est. |
| 16 | Vietnam | 11,269,936 | est. |
| 17 | Iran | 10,057,769 | est. |
| 18 | Thailand | 8,208,000 | est. |
| 19 | Australia | 7,923,000 | est. |
| 20 | Argentina | 7,870,222 | est. |
| 21 | Bangladesh | 7,296,000 | est. |
| 22 | Netherlands | 7,210,800 | est. |
| 23 | Poland | 7,053,333 | est. |
| 24 | Colombia | 6,318,936 | est. |
| 25 | Indonesia | 6,044,712 | est. |
| 26 | Taiwan | 5,713,568 | est. |
| 27 | Ukraine | 5,239,743 | est. |
| 28 | Egypt | 5,223,311 | est. |
| 29 | Romania | 4,780,000 | est. |
| 30 | Belgium | 4,378,973 | est. |
| 31 | Switzerland | 3,850,000 | est. |
| 32 | Greece | 3,778,263 | est. |
| 33 | Sweden | 3,735,884 | est. |
| 34 | Portugal | 3,574,047 | est. |
| 35 | Philippines | 3,399,291 | est. |
| 36 | Uzbekistan | 3,320,210 | est. |
| 37 | Algeria | 3,166,907 | est. |
| 38 | Belarus | 3,163,286 | est. |
| 39 | Czechia | 3,060,597 | est. |
| 40 | Chile | 3,058,979 | est. |
| 41 | Hungary | 2,956,585 | est. |
| 42 | Malaysia | 2,687,800 | est. |
| 43 | Hong Kong | 2,645,752 | est. |
| 44 | Venezuela | 2,610,118 | est. |
| 45 | Kazakhstan | 2,573,500 | est. |
| 46 | Austria | 2,511,200 | est. |
| 47 | Saudi Arabia | 2,498,692 | est. |
| 48 | Denmark | 2,475,382 | est. |
| 49 | Israel | 2,342,000 | est. |
| 50 | Peru | 2,310,217 | est. |
| 51 | Norway | 2,134,105 | est. |
| 52 | Tanzania | 1,848,167 | est. |
| 53 | Pakistan | 1,829,673 | est. |
| 54 | Azerbaijan | 1,805,214 | est. |
| 55 | Bulgaria | 1,764,782 | est. |
| 56 | Finland | 1,709,400 | est. |
| 57 | South Africa | 1,698,360 | est. |
| 58 | Ecuador | 1,683,783 | est. |
| 59 | New Zealand | 1,582,000 | est. |
| 60 | Serbia | 1,474,970 | est. |
| 61 | Singapore | 1,470,400 | est. |
| 62 | Slovakia | 1,404,751 | est. |
| 63 | Ireland | 1,401,356 | est. |
| 64 | Morocco | 1,378,867 | est. |
| 65 | Lebanon | 1,300,000 | est. |
| 66 | United Arab Emirates | 1,297,585 | est. |
| 67 | Sri Lanka | 1,220,504 | est. |
| 68 | Syria | 1,154,909 | est. |
| 69 | Croatia | 1,095,881 | est. |
| 70 | Uruguay | 949,974 | est. |
| 71 | Tunisia | 801,785 | est. |
| 72 | Lithuania | 798,769 | est. |
| 73 | Georgia | 770,113 | est. |
| 74 | Costa Rica | 744,059 | est. |
| 75 | Bosnia and Herzegovina | 663,670 | est. |
| 76 | Puerto Rico | 660,100 | est. |
| 77 | Slovenia | 601,821 | est. |
| 78 | Moldova | 584,330 | est. |
| 79 | Ethiopia | 580,120 | est. |
| 80 | Latvia | 525,679 | est. |
| 81 | Guatemala | 506,000 | est. |
| 82 | Jordan | 456,610 | est. |
| 83 | Panama | 446,076 | est. |
| 84 | El Salvador | 442,727 | est. |
| 85 | Yemen | 430,400 | est. |
| 86 | Burma | 404,932 | est. |
| 87 | Estonia | 404,682 | est. |
| 88 | Macedonia | 386,718 | est. |
| 89 | West Bank | 371,299 | est. |
| 90 | Bolivia | 358,680 | est. |
| 91 | Oman | 348,926 | est. |
| 92 | Trinidad and Tobago | 326,776 | est. |
| 93 | Gaza Strip | 320,500 | est. |
| 94 | Armenia | 315,319 | est. |
| 95 | Cyprus | 295,686 | est. |
| 96 | Albania | 293,623 | est. |
| 97 | Kenya | 288,303 | est. |
| 98 | Mongolia | 285,093 | est. |
| 99 | Paraguay | 278,169 | est. |
| 100 | Kyrgyzstan | 258,013 | est. |
| 101 | Qatar | 256,094 | est. |
| 102 | Mauritius | 246,000 | est. |
| 103 | Jamaica | 239,120 | est. |
| 104 | Honduras | 232,990 | est. |
| 105 | Nepal | 224,184 | est. |
| 106 | Bahrain | 213,633 | est. |
| 107 | Luxembourg | 212,900 | est. |
| 108 | Nicaragua | 210,124 | est. |
| 109 | Zimbabwe | 187,310 | est. |
| 110 | Malta | 181,318 | est. |
| 111 | Macau | 177,959 | est. |
| 112 | Libya | 168,920 | est. |
| 113 | Uganda | 145,765 | est. |
| 114 | Cote d'Ivoire | 142,825 | est. |
| 115 | Montenegro | 137,426 | est. |
| 116 | Iceland | 133,574 | est. |
| 117 | Cambodia | 129,650 | est. |
| 118 | Kuwait | 113,427 | est. |
| 119 | Senegal | 111,795 | est. |
| 120 | Angola | 96,919 | est. |
| 121 | Somalia | 92,000 | est. |
| 122 | Barbados | 89,340 | est. |
| 123 | Bahamas, The | 86,868 | est. |
| 124 | Nigeria | 74,004 | est. |
| 125 | Suriname | 71,217 | est. |
| 126 | Guyana | 64,889 | est. |
| 127 | Namibia | 63,894 | est. |
| 128 | Ghana | 56,810 | est. |
| 129 | French Polynesia | 55,443 | est. |
| 130 | Botswana | 48,901 | est. |
| 131 | Togo | 45,756 | est. |
| 132 | Cameroon | 42,117 | est. |
| 133 | Mozambique | 41,653 | est. |
| 134 | Brunei | 41,209 | est. |
| 135 | Maldives | 36,001 | est. |
| 136 | Zambia | 35,912 | est. |
| 137 | Andorra | 34,284 | est. |
| 138 | Cuba | 33,536 | est. |
| 139 | Saint Lucia | 31,781 | est. |
| 140 | Sudan | 31,082 | est. |
| 141 | Haiti | 29,900 | est. |
| 142 | Benin | 28,833 | est. |
| 143 | Laos | 27,217 | est. |
| 144 | Madagascar | 25,062 | est. |
| 145 | Cayman Islands | 24,535 | est. |
| 146 | Saint Vincent and the Grenadines | 24,507 | est. |
| 147 | Djibouti | 24,389 | est. |
| 148 | Grenada | 22,235 | est. |
| 149 | Belize | 22,000 | est. |
| 150 | Rwanda | 21,780 | est. |
| 151 | Mali | 21,444 | est. |
| 152 | Monaco | 19,258 | est. |
| 153 | Faroe Islands | 17,973 | est. |
| 154 | Gibraltar | 17,373 | est. |
| 155 | Papua New Guinea | 17,000 | est. |
| 156 | Afghanistan | 16,810 | 2017 est. |
| 157 | Bhutan | 16,707 | est. |
| 158 | Saint Kitts and Nevis | 16,400 | est. |
| 159 | Liechtenstein | 15,935 | est. |
| 160 | Dominica | 15,487 | est. |
| 161 | Seychelles | 15,221 | est. |
| 162 | Gabon | 14,967 | est. |
| 163 | Cabo Verde | 14,493 | est. |
| 164 | Burkina Faso | 14,067 | est. |
| 165 | Mauritania | 12,637 | est. |
| 166 | San Marino | 12,500 | est. |
| 167 | Fiji | 12,135 | est. |
| 168 | Chad | 10,470 | est. |
| 169 | Antigua and Barbuda | 9,261 | est. |
| 170 | Malawi | 9,220 | est. |
| 171 | Niger | 8,650 | est. |
| 172 | Liberia | 8,000 | est. |
| 173 | Eswatini | 7,000 | est. |
| 174 | Tajikistan | 6,000 | est. |
| 175 | Vanuatu | 5,841 | est. |
| 176 | Lesotho | 4,984 | est. |
| 177 | Turkmenistan | 4,000 | est. |
| 178 | Burundi | 3,914 | est. |
| 179 | Micronesia, Federated States of | 3,776 | est. |
| 180 | Gambia, The | 3,750 | est. |
| 181 | Equatorial Guinea | 3,382 | est. |
| 182 | Timor-Leste | 3,346 | est. |
| 183 | Tonga | 3,000 | est. |
| 184 | Samoa | 1,692 | est. |
| 185 | Comoros | 1,644 | est. |
| 186 | Falkland Islands (Islas Malvinas) | 1,610 | est. |
| 187 | Sao Tome and Principe | 1,479 | est. |
| 188 | Saint Helena, Ascension, and Tristan da Cunha | 1,347 | est. |
| 189 | Solomon Islands | 1,166 | est. |
| 190 | Guinea | 1,100 | est. |
| 191 | Congo, Democratic Republic of the | 1,000 | est. |
| 192 | Marshall Islands | 1,000 | est. |
| 193 | Tuvalu | 1,000 | est. |
| 194 | Guinea-Bissau | 629 | est. |
| 195 | Eritrea | 600 | est. |
| 196 | South Sudan | 150 | est. |
| 197 | Kiribati | 76 | est. |
Citation
"Broadband - Fixed Subscriptions." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563770/0/Broadband___fixed_subscriptions. Accessed 24 October 2025.
Broadband - fixed subscriptions. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563770/0/Broadband___fixed_subscriptions. Accessed October 24, 2025.
Broadband - fixed subscriptions. In World Factbook https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563770/0/Broadband___fixed_subscriptions
Broadband - Fixed Subscriptions [Internet]. In: World Factbook. [cited 2025 October 24]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563770/0/Broadband___fixed_subscriptions.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Broadband - fixed subscriptions
ID - 563770
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563770/0/Broadband___fixed_subscriptions
DB - Relief Central
DP - Unbound Medicine
ER -
World Factbook

