Waterways
Waterways compares the total length of navigable rivers, canals, and other inland bodies of water.
Rank | Country | (km) | Date of Information |
---|---|---|---|
1 | China | 110,000 | 2011 |
2 | Russia | 102,000 | 2009 |
3 | Brazil | 50,000 | 2012 |
4 | Vietnam | 47,130 | 2011 |
5 | United States | 41,009 | 2012 |
6 | Colombia | 24,725 | 2012 |
7 | Indonesia | 21,579 | 2011 |
8 | Congo, Democratic Republic of the | 15,000 | 2011 |
9 | India | 14,500 | 2012 |
10 | Burma | 12,800 | 2011 |
11 | Argentina | 11,000 | 2012 |
12 | Papua New Guinea | 11,000 | 2011 |
13 | Bolivia | 10,000 | 2012 |
14 | Peru | 8,808 | 2011 |
15 | Nigeria | 8,600 | 2011 |
16 | Bangladesh | 8,370 | 2011 |
17 | Finland | 8,000 | 2013 |
18 | Germany | 7,467 | 2012 |
19 | Malaysia | 7,200 | 2011 |
20 | Venezuela | 7,100 | 2011 |
21 | Netherlands | 6,237 | 2012 |
22 | Iraq | 5,279 | 2012 |
23 | Laos | 4,600 | 2012 |
24 | Sudan | 4,068 | 2011 |
25 | Kazakhstan | 4,000 | 2010 |
26 | Thailand | 4,000 | 2011 |
27 | Poland | 3,997 | 2009 |
28 | Cambodia | 3,700 | 2012 |
29 | Egypt | 3,500 | 2011 |
30 | Philippines | 3,219 | 2011 |
31 | United Kingdom | 3,200 | 2009 |
32 | Paraguay | 3,100 | 2012 |
33 | Mexico | 2,900 | 2012 |
34 | Central African Republic | 2,800 | 2011 |
35 | Belarus | 2,500 | 2011 |
36 | Italy | 2,400 | 2012 |
37 | Korea, North | 2,250 | 2011 |
38 | Zambia | 2,250 | 2010 |
39 | Nicaragua | 2,220 | 2011 |
40 | Sweden | 2,052 | 2010 |
41 | Belgium | 2,043 | 2012 |
42 | Australia | 2,000 | 2011 |
43 | Mali | 1,800 | 2011 |
44 | Japan | 1,770 | 2010 |
45 | Romania | 1,731 | 2010 |
46 | Ukraine | 1,672 | 2012 |
47 | Hungary | 1,622 | 2011 |
48 | Gabon | 1,600 | 2010 |
49 | Korea, South | 1,600 | 2011 |
50 | Uruguay | 1,600 | 2011 |
51 | Norway | 1,577 | 2010 |
52 | Ecuador | 1,500 | 2012 |
53 | Angola | 1,300 | 2011 |
54 | Guinea | 1,300 | 2011 |
55 | Turkmenistan | 1,300 | 2011 |
56 | Ghana | 1,293 | 2011 |
57 | Switzerland | 1,292 | 2010 |
58 | Afghanistan | 1,200 | 2011 |
59 | Suriname | 1,200 | 2011 |
60 | Turkey | 1,200 | 2010 |
61 | Congo, Republic of the | 1,120 | 2011 |
62 | Uzbekistan | 1,100 | 2012 |
63 | Senegal | 1,000 | 2012 |
64 | Spain | 1,000 | 2012 |
65 | Guatemala | 990 | 2012 |
66 | Cote d'Ivoire | 980 | 2011 |
67 | Ireland | 956 | 2010 |
68 | Syria | 900 | 2011 |
69 | Iran | 850 | 2012 |
70 | Belize | 825 | 2011 |
71 | Panama | 800 | 2011 |
72 | Sierra Leone | 800 | 2011 |
73 | Croatia | 785 | 2009 |
74 | Costa Rica | 730 | 2011 |
75 | Malawi | 700 | 2010 |
76 | Czechia | 664 | 2010 |
77 | Canada | 636 | 2011 |
78 | Kyrgyzstan | 600 | 2010 |
79 | Madagascar | 600 | 2011 |
80 | Serbia | 587 | 2009 |
81 | Mongolia | 580 | 2010 |
82 | Moldova | 558 | 2011 |
83 | Bulgaria | 470 | 2009 |
84 | Honduras | 465 | 2012 |
85 | Mozambique | 460 | 2010 |
86 | Lithuania | 441 | 2007 |
87 | Denmark | 400 | 2010 |
88 | Gambia, The | 390 | 2010 |
89 | Austria | 358 | 2011 |
90 | Estonia | 335 | 2011 |
91 | Guyana | 330 | 2012 |
92 | Latvia | 300 | 2010 |
93 | Niger | 300 | 2012 |
94 | Cuba | 240 | 2011 |
95 | Portugal | 210 | 2011 |
96 | Brunei | 209 | 2012 |
97 | Fiji | 203 | 2012 |
98 | Tajikistan | 200 | 2011 |
99 | Slovakia | 172 | 2012 |
100 | Sri Lanka | 160 | 2012 |
101 | Benin | 150 | 2011 |
102 | Togo | 50 | 2011 |
103 | Albania | 41 | 2011 |
104 | Luxembourg | 37 | 2010 |
105 | Liechtenstein | 28 | 2010 |
106 | Greece | 6 | 2012 |
107 | Kiribati | 5 | 2012 |
Citation
"Waterways." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563794/all/Waterways. Accessed 18 December 2024.
Waterways. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563794/all/Waterways. Accessed December 18, 2024.
Waterways. In World Factbook https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563794/all/Waterways
Waterways [Internet]. In: World Factbook. [cited 2024 December 18]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563794/all/Waterways.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Waterways
ID - 563794
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563794/all/Waterways
DB - Relief Central
DP - Unbound Medicine
ER -