Pipelines
Pipelines
Pipelines
Rank | Country | (km) | Date of Information |
---|---|---|---|
1 | United States | 1,984,321.00 | 2013 |
2 | United States | 240,711.00 | 2013 |
3 | Russia | 163,872.00 | 2013 |
4 | Canada | 100,000.00 | 2013 |
5 | Russia | 80,820.00 | 2013 |
6 | China | 48,502.00 | 2013 |
7 | Ukraine | 36,720.00 | 2013 |
8 | Australia | 30,054.00 | 2013 |
9 | Argentina | 29,930.00 | 2013 |
10 | United Kingdom | 28,603.00 | 2013 |
11 | Germany | 26,985.00 | 2013 |
12 | China | 23,072.00 | 2013 |
13 | Iran | 20,794.00 | 2013 |
14 | Italy | 20,223.00 | 2013 |
15 | Hungary | 19,028.00 | 2013 |
16 | Mexico | 18,074.00 | 2013 |
17 | Brazil | 17,312.00 | 2013 |
18 | Algeria | 16,415.00 | 2013 |
19 | France | 15,322.00 | 2013 |
20 | China | 15,298.00 | 2013 |
21 | Poland | 14,198.00 | 2013 |
22 | Russia | 13,658.00 | 2013 |
23 | India | 13,581.00 | 2013 |
24 | Pakistan | 12,646.00 | 2013 |
25 | Turkey | 12,603.00 | 2013 |
26 | Kazakhstan | 12,432.00 | 2013 |
27 | Indonesia | 11,702.00 | 2013 |
28 | Kazakhstan | 11,313.00 | 2013 |
29 | India | 11,069.00 | 2013 |
30 | Spain | 10,481.00 | 2013 |
31 | Uzbekistan | 10,401.00 | 2013 |
32 | India | 8,943.00 | 2013 |
33 | Mexico | 8,775.00 | 2013 |
34 | Iran | 8,625.00 | 2013 |
35 | Netherlands | 8,531.00 | 2013 |
36 | Norway | 8,044.00 | 2013 |
37 | Egypt | 7,986.00 | 2013 |
38 | Iran | 7,937.00 | 2013 |
39 | Indonesia | 7,767.00 | 2013 |
40 | Venezuela | 7,588.00 | 2013 |
41 | Mexico | 7,565.00 | 2013 |
42 | Turkmenistan | 7,500.00 | 2013 |
43 | Czech Republic | 7,160.00 | 2013 |
44 | Algeria | 7,036.00 | 2013 |
45 | Libya | 7,005.00 | 2013 |
46 | Colombia | 6,796.00 | 2013 |
47 | Slovakia | 6,774.00 | 2013 |
48 | Malaysia | 6,439.00 | 2013 |
49 | Argentina | 6,248.00 | 2013 |
50 | Venezuela | 5,941.00 | 2013 |
51 | Thailand | 5,900.00 | 2013 |
52 | Bolivia | 5,457.00 | 2013 |
53 | Iraq | 5,432.00 | 2013 |
54 | Belarus | 5,386.00 | 2013 |
55 | United Kingdom | 5,256.00 | 2013 |
56 | Egypt | 5,225.00 | 2013 |
57 | Saudi Arabia | 5,117.00 | 2013 |
58 | France | 5,084.00 | 2013 |
59 | Colombia | 4,991.00 | 2013 |
60 | United Kingdom | 4,919.00 | 2013 |
61 | Brazil | 4,831.00 | 2013 |
62 | Austria | 4,736.00 | 2013 |
63 | Brazil | 4,722.00 | 2013 |
64 | Ukraine | 4,514.00 | 2013 |
65 | Germany | 4,479.00 | 2013 |
66 | Japan | 4,456.00 | 2013 |
67 | Nigeria | 4,441.00 | 2013 |
68 | Denmark | 4,377.00 | 2013 |
69 | Ukraine | 4,363.00 | 2013 |
70 | Oman | 4,224.00 | 2013 |
71 | Sudan | 4,070.00 | 2013 |
72 | Nigeria | 4,045.00 | 2013 |
73 | Nigeria | 3,940.00 | 2013 |
74 | Azerbaijan | 3,890.00 | 2013 |
75 | Norway | 3,794.00 | 2013 |
76 | Libya | 3,743.00 | 2013 |
77 | Burma | 3,739.00 | 2013 |
78 | Romania | 3,726.00 | 2013 |
79 | Argentina | 3,631.00 | 2013 |
80 | Australia | 3,609.00 | 2013 |
81 | Oman | 3,558.00 | 2013 |
82 | Spain | 3,461.00 | 2013 |
83 | Algeria | 3,447.00 | 2013 |
84 | Colombia | 3,429.00 | 2013 |
85 | United Arab Emirates | 3,287.00 | 2013 |
86 | United Arab Emirates | 3,277.00 | 2013 |
87 | Syria | 3,170.00 | 2013 |
88 | Chile | 3,160.00 | 2013 |
89 | Belgium | 3,139.00 | 2013 |
90 | Tunisia | 3,111.00 | 2013 |
91 | Turkey | 3,038.00 | 2013 |
92 | Bangladesh | 2,950.00 | 2013 |
93 | Saudi Arabia | 2,940.00 | 2013 |
94 | France | 2,939.00 | 2013 |
95 | Bulgaria | 2,887.00 | 2013 |
96 | Germany | 2,826.00 | 2013 |
97 | Algeria | 2,600.00 | 2013 |
98 | Pakistan | 2,576.00 | 2013 |
99 | Bolivia | 2,511.00 | 2013 |
100 | Iraq | 2,455.00 | 2013 |
101 | Romania | 2,451.00 | 2013 |
102 | Azerbaijan | 2,446.00 | 2013 |
103 | Croatia | 2,410.00 | 2011 |
104 | Qatar | 2,383.00 | 2013 |
105 | Armenia | 2,233.00 | 2013 |
106 | Korea, South | 2,216.00 | 2013 |
107 | Ireland | 2,147.00 | 2013 |
108 | Ecuador | 2,131.00 | 2013 |
109 | Mexico | 2,102.00 | 2013 |
110 | India | 2,054.00 | 2013 |
111 | Syria | 2,029.00 | 2013 |
112 | Malaysia | 1,937.00 | 2013 |
113 | New Zealand | 1,936.00 | 2013 |
114 | Lithuania | 1,921.00 | 2013 |
115 | Moldova | 1,906.00 | 2013 |
116 | Switzerland | 1,800.00 | 2013 |
117 | Venezuela | 1,778.00 | 2013 |
118 | Belarus | 1,730.00 | 2013 |
119 | Finland | 1,689.00 | 2010 |
120 | Gabon | 1,639.00 | 2013 |
121 | Iraq | 1,637.00 | 2013 |
122 | Bolivia | 1,627.00 | 2013 |
123 | Sweden | 1,626.00 | 2013 |
124 | Sudan | 1,613.00 | 2013 |
125 | Georgia | 1,596.00 | 2013 |
126 | Belarus | 1,589.00 | 2013 |
127 | Italy | 1,574.00 | 2013 |
128 | Trinidad and Tobago | 1,567.00 | 2013 |
129 | Ecuador | 1,526.00 | 2013 |
130 | Peru | 1,526.00 | 2013 |
131 | Turkmenistan | 1,501.00 | 2013 |
132 | Kazakhstan | 1,465.00 | 2013 |
133 | South Africa | 1,460.00 | 2013 |
134 | Italy | 1,393.00 | 2013 |
135 | Tunisia | 1,381.00 | 2013 |
136 | Russia | 1,378.00 | 2013 |
137 | Poland | 1,374.00 | 2013 |
138 | Yemen | 1,370.00 | 2013 |
139 | Portugal | 1,344.00 | 2013 |
140 | Greece | 1,329.00 | 2013 |
141 | South Africa | 1,293.00 | 2013 |
142 | Saudi Arabia | 1,183.00 | 2013 |
143 | Georgia | 1,175.00 | 2013 |
144 | Saudi Arabia | 1,151.00 | 2013 |
145 | Cameroon | 1,107.00 | 2013 |
146 | Thailand | 1,097.00 | 2013 |
147 | Kazakhstan | 1,095.00 | 2013 |
148 | Pakistan | 1,087.00 | 2013 |
149 | Angola | 1,065.00 | 2013 |
150 | Indonesia | 1,064.00 | 2013 |
151 | Peru | 1,033.00 | 2013 |
152 | Hungary | 1,007.00 | 2013 |
153 | South Africa | 992.00 | 2013 |
154 | Chile | 985.00 | 2013 |
155 | Congo, Republic of the | 982.00 | 2013 |
156 | Venezuela | 981.00 | 2013 |
157 | Iran | 973.00 | 2013 |
158 | Mozambique | 972.00 | 2013 |
159 | Egypt | 957.00 | 2013 |
160 | Vietnam | 955.00 | 2013 |
161 | Morocco | 944.00 | 2013 |
162 | Uzbekistan | 944.00 | 2013 |
163 | Kenya | 928.00 | 2013 |
164 | Latvia | 928.00 | 2013 |
165 | Iraq | 913.00 | 2013 |
166 | Egypt | 895.00 | 2013 |
167 | Tanzania | 891.00 | 2013 |
168 | Korea, South | 889.00 | 2013 |
169 | Libya | 882.00 | 2013 |
170 | Estonia | 868.00 | 2013 |
171 | Slovenia | 844.00 | 2013 |
172 | Hungary | 842.00 | 2013 |
173 | Gabon | 807.00 | 2013 |
174 | Taiwan | 802.00 | 2013 |
175 | Peru | 786.00 | 2013 |
176 | Chile | 781.00 | 2013 |
177 | Poland | 777.00 | 2013 |
178 | Zambia | 771.00 | 2013 |
179 | Israel | 763.00 | 2013 |
180 | Congo, Democratic Republic of the | 756.00 | 2013 |
181 | Qatar | 745.00 | 2013 |
182 | Indonesia | 728.00 | 2013 |
183 | Chile | 722.00 | 2013 |
184 | Netherlands | 716.00 | 2013 |
185 | Peru | 679.00 | 2013 |
186 | Austria | 663.00 | 2013 |
187 | Costa Rica | 662.00 | 2013 |
188 | Kazakhstan | 658.00 | 2013 |
189 | Denmark | 647.00 | 2013 |
190 | Yemen | 641.00 | 2013 |
191 | Australia | 637.00 | 2013 |
192 | Brunei | 628.00 | 2013 |
193 | Spain | 616.00 | 2013 |
194 | Croatia | 610.00 | 2011 |
195 | Trinidad and Tobago | 587.00 | 2013 |
196 | Chad | 582.00 | 2013 |
197 | Norway | 578.00 | 2013 |
198 | Netherlands | 578.00 | 2013 |
199 | Iran | 570.00 | 2013 |
200 | Philippines | 567.00 | 2013 |
201 | Burma | 551.00 | 2013 |
202 | Tajikistan | 549.00 | 2013 |
203 | Laos | 540.00 | 2013 |
204 | Kuwait | 540.00 | 2013 |
205 | Czech Republic | 536.00 | 2013 |
206 | Belgium | 535.00 | 2013 |
207 | United Arab Emirates | 533.00 | 2013 |
208 | Ecuador | 527.00 | 2013 |
209 | United Kingdom | 502.00 | 2013 |
210 | Brunei | 492.00 | 2013 |
211 | Egypt | 486.00 | 2013 |
212 | Kyrgyzstan | 480.00 | 2013 |
213 | Guatemala | 480.00 | 2013 |
214 | Jordan | 473.00 | 2013 |
215 | Afghanistan | 466.00 | 2013 |
216 | Norway | 457.00 | 2013 |
217 | Tunisia | 453.00 | 2013 |
218 | Israel | 442.00 | 2013 |
219 | Slovakia | 419.00 | 2013 |
220 | Latvia | 415.00 | 2013 |
221 | Vietnam | 398.00 | 2013 |
222 | Ghana | 394.00 | 2013 |
223 | Bulgaria | 378.00 | 2013 |
224 | Mexico | 369.00 | 2013 |
225 | Ghana | 361.00 | 2013 |
226 | Malaysia | 354.00 | 2013 |
227 | Angola | 352.00 | 2013 |
228 | Brazil | 352.00 | 2013 |
229 | Bulgaria | 346.00 | 2013 |
230 | Albania | 331.00 | 2013 |
231 | New Zealand | 331.00 | 2013 |
232 | Tanzania | 311.00 | 2013 |
233 | United Arab Emirates | 300.00 | 2013 |
234 | Qatar | 288.00 | 2013 |
235 | New Zealand | 288.00 | 2013 |
236 | Mozambique | 278.00 | 2013 |
237 | Zimbabwe | 270.00 | 2013 |
238 | Morocco | 270.00 | 2013 |
239 | Macedonia | 268.00 | 2013 |
240 | Oman | 264.00 | 2013 |
241 | Papua New Guinea | 264.00 | 2013 |
242 | Kuwait | 261.00 | 2013 |
243 | Israel | 261.00 | 2013 |
244 | Trinidad and Tobago | 257.00 | 2013 |
245 | Uruguay | 257.00 | 2013 |
246 | Cote d'Ivoire | 256.00 | 2013 |
247 | United Kingdom | 255.00 | 2013 |
248 | Brazil | 251.00 | 2013 |
249 | Albania | 249.00 | 2013 |
250 | Taiwan | 241.00 | 2013 |
251 | Australia | 240.00 | 2013 |
252 | Congo, Republic of the | 232.00 | 2013 |
253 | Cuba | 230.00 | 2013 |
254 | Qatar | 221.00 | 2013 |
255 | Norway | 220.00 | 2013 |
256 | United Arab Emirates | 218.00 | 2013 |
257 | Saudi Arabia | 209.00 | 2013 |
258 | Vietnam | 206.00 | 2013 |
259 | New Zealand | 198.00 | 2013 |
260 | Portugal | 188.00 | 2013 |
261 | Philippines | 185.00 | 2013 |
262 | Morocco | 175.00 | 2013 |
263 | United Kingdom | 175.00 | 2013 |
264 | Japan | 174.00 | 2013 |
265 | New Zealand | 172.00 | 2013 |
266 | Nigeria | 164.00 | 2013 |
267 | Uruguay | 160.00 | 2013 |
268 | Austria | 157.00 | 2013 |
269 | Sudan | 156.00 | 2013 |
270 | Malaysia | 155.00 | 2013 |
271 | Belgium | 154.00 | 2013 |
272 | Indonesia | 150.00 | 2013 |
273 | Bosnia and Herzegovina | 147.00 | 2013 |
274 | Algeria | 144.00 | 2013 |
275 | Luxembourg | 142.00 | 2013 |
276 | Philippines | 138.00 | 2013 |
277 | Vietnam | 128.00 | 2013 |
278 | Panama | 128.00 | 2013 |
279 | Nigeria | 124.00 | 2013 |
280 | Mexico | 123.00 | 2013 |
281 | Russia | 122.00 | 2013 |
282 | Singapore | 122.00 | 2013 |
283 | Lithuania | 121.00 | 2013 |
284 | Macedonia | 120.00 | 2013 |
285 | Indonesia | 119.00 | 2013 |
286 | Cote d'Ivoire | 118.00 | 2013 |
287 | Malaysia | 114.00 | 2013 |
288 | Australia | 110.00 | 2013 |
289 | Oman | 106.00 | 2013 |
290 | Japan | 104.00 | 2013 |
291 | Dominican Republic | 103.00 | 2013 |
292 | Qatar | 103.00 | 2013 |
293 | Cote d'Ivoire | 101.00 | 2013 |
294 | United Arab Emirates | 99.00 | 2013 |
295 | Norway | 96.00 | 2013 |
296 | Switzerland | 94.00 | 2013 |
297 | South Africa | 94.00 | 2013 |
298 | Czech Republic | 94.00 | 2013 |
299 | Greece | 94.00 | 2013 |
300 | Qatar | 90.00 | 2013 |
301 | Azerbaijan | 89.00 | 2013 |
302 | Lebanon | 88.00 | 2013 |
303 | Brunei | 86.00 | 2013 |
304 | Thailand | 85.00 | 2013 |
305 | Angola | 85.00 | 2013 |
306 | Netherlands | 81.00 | 2013 |
307 | Equatorial Guinea | 79.00 | 2013 |
308 | Congo, Democratic Republic of the | 77.00 | 2013 |
309 | Indonesia | 77.00 | 2013 |
310 | Egypt | 74.00 | 2013 |
311 | Vietnam | 72.00 | 2013 |
312 | Australia | 72.00 | 2013 |
313 | Equatorial Guinea | 71.00 | 2013 |
314 | Ecuador | 71.00 | 2013 |
315 | Tunisia | 68.00 | 2013 |
316 | Egypt | 65.00 | 2013 |
317 | Barbados | 64.00 | 2013 |
318 | Congo, Democratic Republic of the | 62.00 | 2013 |
319 | United Kingdom | 59.00 | 2013 |
320 | Kuwait | 57.00 | 2013 |
321 | Nicaragua | 54.00 | 2013 |
322 | Bahrain | 54.00 | 2013 |
323 | Cameroon | 53.00 | 2013 |
324 | Indonesia | 53.00 | 2013 |
325 | Bolivia | 51.00 | 2013 |
326 | Suriname | 50.00 | 2013 |
327 | Jordan | 49.00 | 2013 |
328 | Indonesia | 44.00 | 2013 |
329 | Senegal | 43.00 | 2013 |
330 | Malaysia | 43.00 | 2013 |
331 | Equatorial Guinea | 42.00 | 2013 |
332 | Argentina | 41.00 | 2013 |
333 | Cuba | 41.00 | 2013 |
334 | Russia | 40.00 | 2013 |
335 | Tajikistan | 38.00 | 2013 |
336 | Egypt | 37.00 | 2013 |
337 | Germany | 37.00 | 2013 |
338 | Cameroon | 35.00 | 2013 |
339 | Brunei | 33.00 | 2013 |
340 | Vietnam | 33.00 | 2013 |
341 | Oman | 33.00 | 2013 |
342 | Barbados | 33.00 | 2013 |
343 | China | 31.00 | 2013 |
344 | Luxembourg | 27.00 | 2013 |
345 | Dominican Republic | 27.00 | 2013 |
346 | Malaysia | 26.00 | 2013 |
347 | Taiwan | 25.00 | 2013 |
348 | United Arab Emirates | 24.00 | 2013 |
349 | Russia | 23.00 | 2013 |
350 | Yemen | 22.00 | 2013 |
351 | Liechtenstein | 20.00 | 2013 |
352 | Ghana | 20.00 | 2013 |
353 | India | 20.00 | 2013 |
354 | Bahrain | 20.00 | 2013 |
355 | Kyrgyzstan | 16.00 | 2013 |
356 | Korea, South | 16.00 | 2013 |
357 | Peru | 15.00 | 2013 |
358 | Vietnam | 13.00 | 2013 |
359 | Portugal | 11.00 | 2013 |
360 | Trinidad and Tobago | 11.00 | 2013 |
361 | Denmark | 11.00 | 2013 |
362 | China | 9.00 | 2013 |
363 | Bosnia and Herzegovina | 9.00 | 2013 |
364 | China | 9.00 | 2013 |
365 | India | 9.00 | 2013 |
366 | United Kingdom | 9.00 | 2013 |
367 | Tanzania | 8.00 | 2013 |
368 | Germany | 8.00 | 2013 |
369 | Singapore | 8.00 | 2013 |
370 | Senegal | 8.00 | 2013 |
371 | Iran | 7.00 | 2013 |
372 | Cote d'Ivoire | 7.00 | 2013 |
373 | Switzerland | 7.00 | 2013 |
374 | Barbados | 6.00 | 2013 |
375 | Korea, North | 6.00 | 2013 |
376 | Slovenia | 5.00 | 2013 |
377 | Cameroon | 5.00 | 2013 |
378 | Equatorial Guinea | 5.00 | 2013 |
379 | Angola | 5.00 | 2013 |
380 | Cote d'Ivoire | 5.00 | 2013 |
381 | Liberia | 4.00 | 2013 |
382 | Congo, Republic of the | 4.00 | 2013 |
383 | Kenya | 4.00 | 2013 |
384 | Gabon | 3.00 | 2013 |
385 | Thailand | 2.00 | 2013 |
386 | Denmark | 2.00 | 2013 |
387 | Thailand | 1.00 | 2013 |
Citation
"Pipelines." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563797/all/Pipelines. Accessed 27 January 2021.
Pipelines. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563797/all/Pipelines. Accessed January 27, 2021.
Pipelines. In World Factbook Retrieved January 27, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563797/all/Pipelines
Pipelines [Internet]. In: World Factbook. [cited 2021 January 27]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563797/all/Pipelines.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Pipelines
ID - 563797
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563797/all/Pipelines
DB - Relief Central
DP - Unbound Medicine
ER -