GDP (purchasing power parity)
GDP (purchasing power parity) compares the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at purchasing power parity (PPP) exchange rates is the sum value of all goods and services produced in the country valued at prices prevailing in the United States.
Rank | Country | GDP (purchasing power parity) | Date of Information |
---|---|---|---|
1 | China | $25,360,000,000,000 | 2018 |
2 | United States | $19,490,000,000,000 | 2017 est. |
3 | India | $9,474,000,000,000 | 2017 est. |
4 | Japan | $5,443,000,000,000 | 2017 est. |
5 | Germany | $4,199,000,000,000 | 2017 est. |
6 | Russia | $4,016,000,000,000 | 2017 est. |
7 | Indonesia | $3,250,000,000,000 | 2017 est. |
8 | Brazil | $3,248,000,000,000 | 2017 est. |
9 | United Kingdom | $2,925,000,000,000 | 2017 est. |
10 | France | $2,856,000,000,000 | 2017 est. |
11 | Mexico | $2,463,000,000,000 | 2017 est. |
12 | Italy | $2,317,000,000,000 | 2017 est. |
13 | Turkey | $2,186,000,000,000 | 2017 est. |
14 | Korea, South | $2,035,000,000,000 | 2017 est. |
15 | Spain | $1,778,000,000,000 | 2017 est. |
16 | Saudi Arabia | $1,775,000,000,000 | 2017 est. |
17 | Canada | $1,774,000,000,000 | 2017 est. |
18 | Iran | $1,640,000,000,000 | 2017 est. |
19 | Australia | $1,248,000,000,000 | 2017 est. |
20 | Thailand | $1,236,000,000,000 | 2017 est. |
21 | Egypt | $1,204,000,000,000 | 2017 est. |
22 | Taiwan | $1,189,000,000,000 | 2017 est. |
23 | Poland | $1,126,000,000,000 | 2017 est. |
24 | Nigeria | $1,121,000,000,000 | 2017 est. |
25 | Pakistan | $1,061,000,000,000 | 2017 est. |
26 | Malaysia | $933,300,000,000 | 2017 est. |
27 | Netherlands | $924,400,000,000 | 2017 est. |
28 | Argentina | $922,100,000,000 | 2017 est. |
29 | Philippines | $877,200,000,000 | 2017 est. |
30 | South Africa | $767,200,000,000 | 2017 est. |
31 | Colombia | $711,600,000,000 | 2017 est. |
32 | United Arab Emirates | $696,000,000,000 | 2017 est. |
33 | Bangladesh | $690,300,000,000 | 2017 est. |
34 | Iraq | $649,300,000,000 | 2017 est. |
35 | Vietnam | $648,700,000,000 | 2017 est. |
36 | Algeria | $630,000,000,000 | 2017 est. |
37 | Belgium | $529,200,000,000 | 2017 est. |
38 | Singapore | $528,100,000,000 | 2017 est. |
39 | Switzerland | $523,100,000,000 | 2017 est. |
40 | Sweden | $518,000,000,000 | 2017 est. |
41 | Romania | $483,400,000,000 | 2017 est. |
42 | Kazakhstan | $478,600,000,000 | 2017 est. |
43 | Hong Kong | $455,900,000,000 | 2017 est. |
44 | Chile | $452,100,000,000 | 2017 est. |
45 | Austria | $441,000,000,000 | 2017 est. |
46 | Peru | $430,300,000,000 | 2017 est. |
47 | Venezuela | $381,600,000,000 | 2017 est. |
48 | Norway | $381,200,000,000 | 2017 est. |
49 | Czechia | $375,900,000,000 | 2017 est. |
50 | Ukraine | $369,600,000,000 | 2017 est. |
51 | Ireland | $353,300,000,000 | 2017 est. |
52 | Qatar | $339,500,000,000 | 2017 est. |
53 | Burma | $329,800,000,000 | 2017 est. |
54 | Israel | $317,100,000,000 | 2017 est. |
55 | Portugal | $314,100,000,000 | 2017 est. |
56 | Greece | $299,300,000,000 | 2017 est. |
57 | Morocco | $298,600,000,000 | 2017 est. |
58 | Kuwait | $289,700,000,000 | 2017 est. |
59 | Hungary | $289,600,000,000 | 2017 est. |
60 | Denmark | $287,800,000,000 | 2017 est. |
61 | Sri Lanka | $275,800,000,000 | 2017 est. |
62 | Finland | $244,900,000,000 | 2017 est. |
63 | Uzbekistan | $223,000,000,000 | 2017 est. |
64 | Ethiopia | $200,600,000,000 | 2017 est. |
65 | Angola | $193,600,000,000 | 2017 est. |
66 | Ecuador | $193,000,000,000 | 2017 est. |
67 | Oman | $190,100,000,000 | 2017 est. |
68 | New Zealand | $189,000,000,000 | 2017 est. |
69 | Slovakia | $179,700,000,000 | 2017 est. |
70 | Belarus | $179,400,000,000 | 2017 est. |
71 | Sudan | $177,400,000,000 | 2017 est. |
72 | Dominican Republic | $173,000,000,000 | 2017 est. |
73 | Azerbaijan | $172,200,000,000 | 2017 est. |
74 | Kenya | $163,700,000,000 | 2017 est. |
75 | Tanzania | $162,500,000,000 | 2017 est. |
76 | Bulgaria | $153,500,000,000 | 2017 est. |
77 | Guatemala | $138,100,000,000 | 2017 est. |
78 | Tunisia | $137,700,000,000 | 2017 est. |
79 | Cuba | $137,000,000,000 | 2017 est. |
80 | Ghana | $134,000,000,000 | 2017 est. |
81 | Puerto Rico | $130,000,000,000 | 2017 est. |
82 | Serbia | $105,700,000,000 | 2017 est. |
83 | Panama | $104,100,000,000 | 2017 est. |
84 | Turkmenistan | $103,700,000,000 | 2017 est. |
85 | Croatia | $102,100,000,000 | 2017 est. |
86 | Cote d'Ivoire | $97,160,000,000 | 2017 est. |
87 | Lithuania | $91,470,000,000 | 2017 est. |
88 | Cameroon | $89,540,000,000 | 2017 est. |
89 | Uganda | $89,190,000,000 | 2017 est. |
90 | Jordan | $89,000,000,000 | 2017 est. |
91 | Paraguay | $88,910,000,000 | 2017 est. |
92 | Lebanon | $88,250,000,000 | 2017 est. |
93 | Costa Rica | $83,940,000,000 | 2017 est. |
94 | Bolivia | $83,720,000,000 | 2017 est. |
95 | Nepal | $79,190,000,000 | 2017 est. |
96 | Uruguay | $78,160,000,000 | 2017 est. |
97 | Yemen | $73,630,000,000 | 2017 est. |
98 | Macau | $71,820,000,000 | 2017 est. |
99 | Slovenia | $71,230,000,000 | 2017 est. |
100 | Bahrain | $71,170,000,000 | 2017 est. |
101 | Afghanistan | $69,450,000,000 | 2017 est. |
102 | Zambia | $68,930,000,000 | 2017 est. |
103 | Congo, Democratic Republic of the | $68,600,000,000 | 2017 est. |
104 | Cambodia | $64,210,000,000 | 2017 est. |
105 | Luxembourg | $62,110,000,000 | 2017 est. |
106 | Libya | $61,970,000,000 | 2017 est. |
107 | Senegal | $54,800,000,000 | 2017 est. |
108 | Latvia | $54,020,000,000 | 2017 est. |
109 | El Salvador | $51,170,000,000 | 2017 est. |
110 | Syria | $50,280,000,000 | 2015 est. |
111 | Laos | $49,340,000,000 | 2017 est. |
112 | Honduras | $46,300,000,000 | 2017 est. |
113 | Bosnia and Herzegovina | $44,830,000,000 | 2017 est. |
114 | Trinidad and Tobago | $42,850,000,000 | 2017 est. |
115 | Estonia | $41,650,000,000 | 2017 est. |
116 | Mali | $41,220,000,000 | 2017 est. |
117 | Korea, North | $40,000,000,000 | 2015 est. |
118 | Georgia | $39,850,000,000 | 2017 est. |
119 | Madagascar | $39,850,000,000 | 2017 est. |
120 | Mongolia | $39,730,000,000 | 2017 est. |
121 | Botswana | $39,010,000,000 | 2017 est. |
122 | Mozambique | $37,090,000,000 | 2017 est. |
123 | Gabon | $36,660,000,000 | 2017 est. |
124 | Nicaragua | $36,400,000,000 | 2017 est. |
125 | Albania | $36,010,000,000 | 2017 est. |
126 | Burkina Faso | $35,850,000,000 | 2017 est. |
127 | Zimbabwe | $34,270,000,000 | 2017 est. |
128 | Brunei | $33,870,000,000 | 2017 est. |
129 | Cyprus | $31,780,000,000 | 2017 est. |
130 | Equatorial Guinea | $31,520,000,000 | 2017 est. |
131 | Macedonia | $31,030,000,000 | 2017 est. |
132 | Papua New Guinea | $30,190,000,000 | 2017 est. |
133 | Congo, Republic of the | $29,390,000,000 | 2017 est. |
134 | Chad | $28,620,000,000 | 2017 est. |
135 | Tajikistan | $28,430,000,000 | 2017 est. |
136 | Armenia | $28,340,000,000 | 2017 est. |
137 | Mauritius | $28,270,000,000 | 2017 est. |
138 | Guinea | $27,970,000,000 | 2017 est. |
139 | Namibia | $26,600,000,000 | 2017 est. |
140 | Jamaica | $26,060,000,000 | 2017 est. |
141 | Benin | $25,390,000,000 | 2017 est. |
142 | Rwanda | $24,680,000,000 | 2017 est. |
143 | Moldova | $23,720,000,000 | 2017 est. |
144 | Kyrgyzstan | $23,150,000,000 | 2017 est. |
145 | Malawi | $22,420,000,000 | 2017 est. |
146 | Niger | $21,860,000,000 | 2017 est. |
147 | West Bank | $21,220,000,000 | 2014 est. |
148 | Somalia | $20,440,000,000 | 2017 est. |
149 | South Sudan | $20,010,000,000 | 2017 est. |
150 | Haiti | $19,970,000,000 | 2017 est. |
151 | Kosovo | $19,600,000,000 | 2017 est. |
152 | Malta | $19,260,000,000 | 2017 est. |
153 | Iceland | $18,180,000,000 | 2017 est. |
154 | Mauritania | $17,280,000,000 | 2017 est. |
155 | Togo | $12,970,000,000 | 2017 est. |
156 | Bahamas, The | $12,060,000,000 | 2017 est. |
157 | Eswatini | $11,600,000,000 | 2017 est. |
158 | Sierra Leone | $11,550,000,000 | 2017 est. |
159 | New Caledonia | $11,110,000,000 | 2017 est. |
160 | Montenegro | $11,080,000,000 | 2017 est. |
161 | Eritrea | $9,402,000,000 | 2017 est. |
162 | Suriname | $8,688,000,000 | 2017 est. |
163 | Fiji | $8,629,000,000 | 2017 est. |
164 | Burundi | $8,007,000,000 | 2017 est. |
165 | Monaco | $7,672,000,000 | 2015 est. |
166 | Timor-Leste | $7,426,000,000 | 2017 est. |
167 | Bhutan | $7,205,000,000 | 2017 est. |
168 | Maldives | $6,901,000,000 | 2017 est. |
169 | Isle of Man | $6,792,000,000 | 2015 est. |
170 | Lesotho | $6,656,000,000 | 2017 est. |
171 | Guyana | $6,301,000,000 | 2017 est. |
172 | Bermuda | $6,127,000,000 | 2016 est. |
173 | Liberia | $6,112,000,000 | 2017 est. |
174 | Guam | $5,793,000,000 | 2016 est. |
175 | Jersey | $5,569,000,000 | 2016 est. |
176 | Gambia, The | $5,556,000,000 | 2017 est. |
177 | French Polynesia | $5,490,000,000 | 2015 est. |
178 | Barbados | $5,218,000,000 | 2017 est. |
179 | Liechtenstein | $4,978,000,000 | 2014 est. |
180 | Aruba | $4,158,000,000 | 2017 est. |
181 | Virgin Islands | $3,872,000,000 | 2016 est. |
182 | Cabo Verde | $3,777,000,000 | 2017 est. |
183 | Djibouti | $3,640,000,000 | 2017 est. |
184 | Guernsey | $3,465,000,000 | 2015 est. |
185 | Central African Republic | $3,390,000,000 | 2017 est. |
186 | Andorra | $3,327,000,000 | 2015 est. |
187 | Belize | $3,218,000,000 | 2017 est. |
188 | Guinea-Bissau | $3,171,000,000 | 2017 est. |
189 | Curacao | $3,128,000,000 | 2012 est. |
190 | Seychelles | $2,750,000,000 | 2017 est. |
191 | Saint Lucia | $2,542,000,000 | 2017 est. |
192 | Cayman Islands | $2,507,000,000 | 2014 est. |
193 | Greenland | $2,413,000,000 | 2015 est. |
194 | Antigua and Barbuda | $2,398,000,000 | 2017 est. |
195 | San Marino | $2,064,000,000 | 2017 est. |
196 | Gibraltar | $2,044,000,000 | 2014 est. |
197 | Faroe Islands | $2,001,000,000 | 2014 est. |
198 | Grenada | $1,634,000,000 | 2017 est. |
199 | Saint Kitts and Nevis | $1,550,000,000 | 2017 est. |
200 | Solomon Islands | $1,330,000,000 | 2017 est. |
201 | Comoros | $1,319,000,000 | 2017 est. |
202 | Saint Vincent and the Grenadines | $1,265,000,000 | 2017 est. |
203 | Northern Mariana Islands | $1,242,000,000 | 2016 est. |
204 | Samoa | $1,137,000,000 | 2017 est. |
205 | Western Sahara | $906,500,000 | 2007 est. |
206 | Dominica | $783,000,000 | 2017 est. |
207 | Vanuatu | $772,000,000 | 2017 est. |
208 | Sao Tome and Principe | $686,000,000 | 2017 est. |
209 | American Samoa | $658,000,000 | 2016 est. |
210 | Turks and Caicos Islands | $632,000,000 | 2007 est. |
211 | Tonga | $591,000,000 | 2017 est. |
212 | Saint Martin | $561,500,000 | 2005 est. |
213 | British Virgin Islands | $500,000,000 | 2017 est. |
214 | Sint Maarten | $365,800,000 | 2014 est. |
215 | Micronesia, Federated States of | $348,000,000 | 2017 est. |
216 | Cook Islands | $299,900,000 | 2016 est. |
217 | Palau | $264,000,000 | 2017 est. |
218 | Saint Pierre and Miquelon | $261,300,000 | 2015 est. |
219 | Kiribati | $227,000,000 | 2017 est. |
220 | Falkland Islands (Islas Malvinas) | $206,400,000 | 2015 est. |
221 | Marshall Islands | $196,000,000 | 2017 est. |
222 | Anguilla | $175,400,000 | 2009 est. |
223 | Montserrat | $167,400,000 | 2011 est. |
224 | Nauru | $160,000,000 | 2017 est. |
225 | Wallis and Futuna | $60,000,000 | 2004 est. |
226 | Tuvalu | $42,000,000 | 2017 est. |
227 | Saint Helena, Ascension, and Tristan da Cunha | $31,100,000 | FY09/10 est. |
228 | Niue | $10,010,000 | 2003 est. |
229 | Tokelau | $1,500,000 | 1993 est. |
Citation
"GDP (purchasing Power Parity)." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563814/all/GDP__purchasing_power_parity_. Accessed 19 December 2024.
GDP (purchasing power parity). World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563814/all/GDP__purchasing_power_parity_. Accessed December 19, 2024.
GDP (purchasing power parity). In World Factbook https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563814/all/GDP__purchasing_power_parity_
GDP (purchasing Power Parity) [Internet]. In: World Factbook. [cited 2024 December 19]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563814/all/GDP__purchasing_power_parity_.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - GDP (purchasing power parity)
ID - 563814
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563814/all/GDP__purchasing_power_parity_
DB - Relief Central
DP - Unbound Medicine
ER -