HIV/AIDS - people living with HIV/AIDS
HIV/AIDS - people living with HIV/AIDS compares all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.
Rank | Country | HIV/AIDS - people living with HIV/AIDS | Date of Information |
---|---|---|---|
1 | South Africa | 7,700,000 | 2018 est. |
2 | Mozambique | 2,200,000 | 2018 est. |
3 | India | 2,100,000 | 2017 est. |
4 | Nigeria | 1,900,000 | 2018 est. |
5 | Kenya | 1,600,000 | 2018 est. |
6 | Tanzania | 1,600,000 | 2018 est. |
7 | Uganda | 1,400,000 | 2018 est. |
8 | Zimbabwe | 1,300,000 | 2018 est. |
9 | Zambia | 1,200,000 | 2018 est. |
10 | Malawi | 1,000,000 | 2018 est. |
11 | Russia | 1,000,000 | 2017 est. |
12 | Brazil | 900,000 | 2018 est. |
13 | Ethiopia | 690,000 | 2018 est. |
14 | Indonesia | 640,000 | 2018 est. |
15 | Cameroon | 540,000 | 2018 est. |
16 | Thailand | 480,000 | 2018 est. |
17 | Cote d'Ivoire | 460,000 | 2018 est. |
18 | Congo, Democratic Republic of the | 450,000 | 2018 est. |
19 | Botswana | 370,000 | 2018 est. |
20 | Lesotho | 340,000 | 2018 est. |
21 | Angola | 330,000 | 2018 est. |
22 | Ghana | 330,000 | 2018 est. |
23 | Burma | 240,000 | 2018 est. |
24 | Ukraine | 240,000 | 2018 est. |
25 | Mexico | 230,000 | 2018 est. |
26 | Vietnam | 230,000 | 2018 est. |
27 | Rwanda | 220,000 | 2018 est. |
28 | Eswatini | 210,000 | 2018 est. |
29 | Namibia | 200,000 | 2018 est. |
30 | South Sudan | 190,000 | 2018 est. |
31 | France | 180,000 | 2018 est. |
32 | Colombia | 160,000 | 2018 est. |
33 | Haiti | 160,000 | 2018 est. |
34 | Pakistan | 160,000 | 2018 est. |
35 | Mali | 150,000 | 2018 est. |
36 | Spain | 150,000 | 2018 est. |
37 | Argentina | 140,000 | 2018 est. |
38 | Italy | 130,000 | 2018 est. |
39 | Chad | 120,000 | 2018 est. |
40 | Guinea | 120,000 | 2018 est. |
41 | Venezuela | 120,000 | 2018 est. |
42 | Central African Republic | 110,000 | 2018 est. |
43 | Togo | 110,000 | 2018 est. |
44 | Burkina Faso | 96,000 | 2018 est. |
45 | Congo, Republic of the | 89,000 | 2018 est. |
46 | Germany | 87,000 | 2018 est. |
47 | Malaysia | 87,000 | 2018 est. |
48 | Burundi | 82,000 | 2018 est. |
49 | Peru | 79,000 | 2018 est. |
50 | Philippines | 77,000 | 2018 est. |
51 | Benin | 73,000 | 2018 est. |
52 | Cambodia | 73,000 | 2018 est. |
53 | Chile | 71,000 | 2018 est. |
54 | Dominican Republic | 70,000 | 2018 est. |
55 | Sierra Leone | 70,000 | 2018 est. |
56 | Equatorial Guinea | 62,000 | 2018 est. |
57 | Iran | 61,000 | 2018 est. |
58 | Sudan | 59,000 | 2018 est. |
59 | Gabon | 53,000 | 2018 est. |
60 | Uzbekistan | 52,000 | 2018 est. |
61 | Guatemala | 47,000 | 2018 est. |
62 | Papua New Guinea | 45,000 | 2018 est. |
63 | Ecuador | 44,000 | 2018 est. |
64 | Guinea-Bissau | 44,000 | 2018 est. |
65 | Senegal | 42,000 | 2018 est. |
66 | Portugal | 41,000 | 2018 est. |
67 | Jamaica | 40,000 | 2018 est. |
68 | Liberia | 39,000 | 2018 est. |
69 | Madagascar | 39,000 | 2018 est. |
70 | Niger | 36,000 | 2018 est. |
71 | Cuba | 31,000 | 2018 est. |
72 | Japan | 30,000 | 2018 est. |
73 | Nepal | 30,000 | 2018 est. |
74 | Australia | 28,000 | 2018 est. |
75 | Belarus | 27,000 | 2018 est. |
76 | Gambia, The | 26,000 | 2018 est. |
77 | Kazakhstan | 26,000 | 2018 est. |
78 | Panama | 26,000 | 2018 est. |
79 | El Salvador | 25,000 | 2018 est. |
80 | Honduras | 23,000 | 2018 est. |
81 | Netherlands | 23,000 | 2017 est. |
82 | Bolivia | 22,000 | 2018 est. |
83 | Egypt | 22,000 | 2018 est. |
84 | Morocco | 21,000 | 2018 est. |
85 | Paraguay | 21,000 | 2018 est. |
86 | Eritrea | 18,000 | 2018 est. |
87 | Romania | 18,000 | 2018 est. |
88 | Moldova | 17,000 | 2018 est. |
89 | Algeria | 16,000 | 2018 est. |
90 | Costa Rica | 15,000 | 2018 est. |
91 | Bangladesh | 14,000 | 2018 est. |
92 | Greece | 14,000 | 2017 est. |
93 | Uruguay | 14,000 | 2018 est. |
94 | Mauritius | 13,000 | 2018 |
95 | Tajikistan | 13,000 | 2018 est. |
96 | Laos | 12,000 | 2018 est. |
97 | Somalia | 11,000 | 2018 est. |
98 | Sweden | 11,000 | 2016 est. |
99 | Trinidad and Tobago | 11,000 | 2017 est. |
100 | Yemen | 11,000 | 2018 est. |
101 | Georgia | 9,400 | 2018 est. |
102 | Nicaragua | 9,400 | 2018 est. |
103 | Libya | 9,200 | 2018 |
104 | Israel | 9,000 | 2018 |
105 | Djibouti | 8,800 | 2018 est. |
106 | Kyrgyzstan | 8,500 | 2018 est. |
107 | Guyana | 8,200 | 2018 est. |
108 | Saudi Arabia | 8,200 | 2016 est. |
109 | Azerbaijan | 8,000 | 2017 est. |
110 | Singapore | 7,900 | 2018 est. |
111 | Austria | 7,400 | 2017 est. |
112 | Estonia | 7,400 | 2018 est. |
113 | Afghanistan | 7,200 | 2018 est. |
114 | Ireland | 7,200 | 2018 est. |
115 | Denmark | 6,200 | 2018 est. |
116 | Bahamas, The | 6,000 | 2018 est. |
117 | Norway | 5,800 | 2018 est. |
118 | Mauritania | 5,600 | 2018 est. |
119 | Suriname | 5,600 | 2018 est. |
120 | Latvia | 5,300 | 2018 est. |
121 | Belize | 4,900 | 2018 est. |
122 | Czechia | 4,400 | 2018 est. |
123 | Finland | 4,000 | 2018 |
124 | Hungary | 3,700 | 2018 est. |
125 | New Zealand | 3,600 | 2018 est. |
126 | Armenia | 3,500 | 2018 est. |
127 | Bulgaria | 3,500 | 2018 est. |
128 | Sri Lanka | 3,500 | 2018 est. |
129 | Oman | 3,200 | 2018 |
130 | Barbados | 3,000 | 2018 est. |
131 | Serbia | 3,000 | 2018 est. |
132 | Lithuania | 2,800 | 2017 est. |
133 | Tunisia | 2,800 | 2018 est. |
134 | Lebanon | 2,500 | 2018 est. |
135 | Cabo Verde | 2,400 | 2018 est. |
136 | Croatia | 1,600 | 2018 est. |
137 | Albania | 1,400 | 2017 est. |
138 | Bhutan | 1,300 | 2018 |
139 | Luxembourg | 1,200 | 2018 est. |
140 | Saint Vincent and the Grenadines | 1,200 | 2018 |
141 | Slovakia | 1,200 | 2018 est. |
142 | Sao Tome and Principe | 1,100 | 2018 |
Citation
"HIV/AIDS - People Living With HIV/AIDS." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563817/all/HIV_AIDS___people_living_with_HIV_AIDS. Accessed 10 November 2024.
HIV/AIDS - people living with HIV/AIDS. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563817/all/HIV_AIDS___people_living_with_HIV_AIDS. Accessed November 10, 2024.
HIV/AIDS - people living with HIV/AIDS. In World Factbook https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563817/all/HIV_AIDS___people_living_with_HIV_AIDS
HIV/AIDS - People Living With HIV/AIDS [Internet]. In: World Factbook. [cited 2024 November 10]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563817/all/HIV_AIDS___people_living_with_HIV_AIDS.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - HIV/AIDS - people living with HIV/AIDS
ID - 563817
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563817/all/HIV_AIDS___people_living_with_HIV_AIDS
DB - Relief Central
DP - Unbound Medicine
ER -