Maternal mortality rate
Maternal mortality rate
Maternal mortality rate
The Maternal mortality rate (MMR) is the annual number of female deaths per 100,000 live births from any cause related to or aggravated by pregnancy or its management (excluding accidental or incidental causes).
Rank | Country | (deaths/100,000 live births) | Date of Information |
---|---|---|---|
1 | South Sudan | 2,054.00 | 2006 |
2 | Chad | 1,100.00 | 2010 |
3 | Somalia | 1,000.00 | 2010 |
4 | Central African Republic | 890.00 | 2010 |
5 | Sierra Leone | 890.00 | 2010 |
6 | Burundi | 800.00 | 2010 |
7 | Guinea-Bissau | 790.00 | 2010 |
8 | Liberia | 770.00 | 2010 |
9 | Sudan | 730.00 | 2010 |
10 | Cameroon | 690.00 | 2010 |
11 | Nigeria | 630.00 | 2010 |
12 | Lesotho | 620.00 | 2010 |
13 | Guinea | 610.00 | 2010 |
14 | Niger | 590.00 | 2010 |
15 | Zimbabwe | 570.00 | 2010 |
16 | Congo, Republic of the | 560.00 | 2010 |
17 | Congo, Democratic Republic of the | 540.00 | 2010 |
18 | Mali | 540.00 | 2010 |
19 | Mauritania | 510.00 | 2010 |
20 | Mozambique | 490.00 | 2010 |
21 | Laos | 470.00 | 2010 |
22 | Afghanistan | 460.00 | 2010 |
23 | Tanzania | 460.00 | 2010 |
24 | Malawi | 460.00 | 2010 |
25 | Angola | 450.00 | 2010 |
26 | Zambia | 440.00 | 2010 |
27 | Cote d'Ivoire | 400.00 | 2010 |
28 | Senegal | 370.00 | 2010 |
29 | Gambia, The | 360.00 | 2010 |
30 | Kenya | 360.00 | 2010 |
31 | Haiti | 350.00 | 2010 |
32 | Ghana | 350.00 | 2010 |
33 | Ethiopia | 350.00 | 2010 |
34 | Benin | 350.00 | 2010 |
35 | Rwanda | 340.00 | 2010 |
36 | Swaziland | 320.00 | 2010 |
37 | Uganda | 310.00 | 2010 |
38 | South Africa | 300.00 | 2010 |
39 | Burkina Faso | 300.00 | 2010 |
40 | Togo | 300.00 | 2010 |
41 | Timor-Leste | 300.00 | 2010 |
42 | Comoros | 280.00 | 2010 |
43 | Guyana | 280.00 | 2010 |
44 | Pakistan | 260.00 | 2010 |
45 | Cambodia | 250.00 | 2010 |
46 | Eritrea | 240.00 | 2010 |
47 | Equatorial Guinea | 240.00 | 2010 |
48 | Madagascar | 240.00 | 2010 |
49 | Bangladesh | 240.00 | 2010 |
50 | Gabon | 230.00 | 2010 |
51 | Papua New Guinea | 230.00 | 2010 |
52 | Indonesia | 220.00 | 2010 |
53 | Namibia | 200.00 | 2010 |
54 | Burma | 200.00 | 2010 |
55 | India | 200.00 | 2010 |
56 | Djibouti | 200.00 | 2010 |
57 | Yemen | 200.00 | 2010 |
58 | Bolivia | 190.00 | 2008 |
59 | Bhutan | 180.00 | 2010 |
60 | Nepal | 170.00 | 2010 |
61 | Botswana | 160.00 | 2010 |
62 | Dominican Republic | 150.00 | 2010 |
63 | Suriname | 130.00 | 2010 |
64 | Guatemala | 120.00 | 2010 |
65 | Jamaica | 110.00 | 2010 |
66 | Tonga | 110.00 | 2010 |
67 | Ecuador | 110.00 | 2010 |
68 | Vanuatu | 110.00 | 2010 |
69 | Honduras | 100.00 | 2010 |
70 | Morocco | 100.00 | 2010 |
71 | Micronesia, Federated States of | 100.00 | 2010 |
72 | Samoa | 100.00 | 2010 |
73 | Paraguay | 99.00 | 2010 |
74 | Philippines | 99.00 | 2010 |
75 | Algeria | 97.00 | 2010 |
76 | Nicaragua | 95.00 | 2010 |
77 | Solomon Islands | 93.00 | 2010 |
78 | Panama | 92.00 | 2010 |
79 | Venezuela | 92.00 | 2010 |
80 | Colombia | 92.00 | 2010 |
81 | El Salvador | 81.00 | 2010 |
82 | Korea, North | 81.00 | 2010 |
83 | Cabo Verde | 79.00 | 2010 |
84 | Argentina | 77.00 | 2010 |
85 | Cuba | 73.00 | 2010 |
86 | Kyrgyzstan | 71.00 | 2010 |
87 | Syria | 70.00 | 2010 |
88 | Sao Tome and Principe | 70.00 | 2010 |
89 | Turkmenistan | 67.00 | 2010 |
90 | Peru | 67.00 | 2010 |
91 | Georgia | 67.00 | 2010 |
92 | Egypt | 66.00 | 2010 |
93 | Tajikistan | 65.00 | 2010 |
94 | Gaza Strip | 64.00 | 2010 |
95 | West Bank | 64.00 | 2010 |
96 | Mongolia | 63.00 | 2010 |
97 | Jordan | 63.00 | 2010 |
98 | Iraq | 63.00 | 2010 |
99 | Mauritius | 60.00 | 2010 |
100 | Maldives | 60.00 | 2010 |
101 | Vietnam | 59.00 | 2010 |
102 | Libya | 58.00 | 2010 |
103 | Brazil | 56.00 | 2010 |
104 | Tunisia | 56.00 | 2010 |
105 | Belize | 53.00 | 2010 |
106 | Barbados | 51.00 | 2010 |
107 | Kazakhstan | 51.00 | 2010 |
108 | Mexico | 50.00 | 2010 |
109 | Saint Vincent and the Grenadines | 48.00 | 2010 |
110 | Thailand | 48.00 | 2010 |
111 | Bahamas, The | 47.00 | 2010 |
112 | Trinidad and Tobago | 46.00 | 2010 |
113 | Azerbaijan | 43.00 | 2010 |
114 | Moldova | 41.00 | 2010 |
115 | Costa Rica | 40.00 | 2010 |
116 | China | 37.00 | 2010 |
117 | Saint Lucia | 35.00 | 2010 |
118 | Sri Lanka | 35.00 | 2010 |
119 | Russia | 34.00 | 2010 |
120 | Latvia | 34.00 | 2010 |
121 | Ukraine | 32.00 | 2010 |
122 | Oman | 32.00 | 2010 |
123 | Armenia | 30.00 | 2010 |
124 | Uruguay | 29.00 | 2010 |
125 | Malaysia | 29.00 | 2010 |
126 | Uzbekistan | 28.00 | 2010 |
127 | Romania | 27.00 | 2010 |
128 | Albania | 27.00 | 2010 |
129 | Fiji | 26.00 | 2010 |
130 | Lebanon | 25.00 | 2010 |
131 | Chile | 25.00 | 2010 |
132 | Brunei | 24.00 | 2010 |
133 | Saudi Arabia | 24.00 | 2010 |
134 | Grenada | 24.00 | 2010 |
135 | Hungary | 21.00 | 2010 |
136 | United States | 21.00 | 2010 |
137 | Iran | 21.00 | 2010 |
138 | Bahrain | 20.00 | 2010 |
139 | Turkey | 20.00 | 2010 |
140 | Puerto Rico | 20.00 | 2010 |
141 | Luxembourg | 20.00 | 2010 |
142 | Croatia | 17.00 | 2010 |
143 | Korea, South | 16.00 | 2010 |
144 | New Zealand | 15.00 | 2010 |
145 | Kuwait | 14.00 | 2010 |
146 | United Arab Emirates | 12.00 | 2010 |
147 | Canada | 12.00 | 2010 |
148 | United Kingdom | 12.00 | 2010 |
149 | Serbia | 12.00 | 2010 |
150 | Slovenia | 12.00 | 2010 |
151 | Denmark | 12.00 | 2010 |
152 | Bulgaria | 11.00 | 2010 |
153 | Macedonia | 10.00 | 2010 |
154 | Cyprus | 10.00 | 2010 |
155 | Kiribati | 9.00 | 2008 |
156 | Belgium | 8.00 | 2010 |
157 | Bosnia and Herzegovina | 8.00 | 2010 |
158 | France | 8.00 | 2010 |
159 | Switzerland | 8.00 | 2010 |
160 | Montenegro | 8.00 | 2010 |
161 | Malta | 8.00 | 2010 |
162 | Portugal | 8.00 | 2010 |
163 | Lithuania | 8.00 | 2010 |
164 | Australia | 7.00 | 2010 |
165 | Germany | 7.00 | 2010 |
166 | Qatar | 7.00 | 2010 |
167 | Norway | 7.00 | 2010 |
168 | Israel | 7.00 | 2010 |
169 | Ireland | 6.00 | 2010 |
170 | Spain | 6.00 | 2010 |
171 | Netherlands | 6.00 | 2010 |
172 | Slovakia | 6.00 | 2010 |
173 | Czech Republic | 5.00 | 2010 |
174 | Finland | 5.00 | 2010 |
175 | Poland | 5.00 | 2010 |
176 | Japan | 5.00 | 2010 |
177 | Iceland | 5.00 | 2010 |
178 | Austria | 4.00 | 2010 |
179 | Sweden | 4.00 | 2010 |
180 | Italy | 4.00 | 2010 |
181 | Belarus | 4.00 | 2010 |
182 | Singapore | 3.00 | 2010 |
183 | Greece | 3.00 | 2010 |
184 | Estonia | 2.00 | 2010 |
Citation
"Maternal Mortality Rate." World Factbook, Relief Central, relief.unboundmedicine.com/relief/view/The-World-Factbook/563839/all/Maternal_mortality_rate. Accessed 24 January 2021.
Maternal mortality rate. World Factbook. https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563839/all/Maternal_mortality_rate. Accessed January 24, 2021.
Maternal mortality rate. In World Factbook Retrieved January 24, 2021, from https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563839/all/Maternal_mortality_rate
Maternal Mortality Rate [Internet]. In: World Factbook. [cited 2021 January 24]. Available from: https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563839/all/Maternal_mortality_rate.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Maternal mortality rate
ID - 563839
BT - The World Factbook
UR - https://relief.unboundmedicine.com/relief/view/The-World-Factbook/563839/all/Maternal_mortality_rate
DB - Relief Central
DP - Unbound Medicine
ER -